Рейтинг IV Открытого Кубка России

Rating
  Namn 1-й этап IV Открытого Кубка России. XIV Кубок Поволжья. 2-й этап IV Открытого Кубка России. XIII Чемпионат Москвы 3й этап IV Открытого Кубка России. XX Кубок Санкт-Петербурга 4-й этап IV Открытого Кубка России. Кубок Кубани 5-й этап IV Открытого Кубка России. IV Кубок Курска 6-й этап IV Открытого Кубка России. V Кубок ЮФО 7-й этап IV Открытого Кубка России. II Кубок Белого Моря Summa Rating
1 Grigoriy Dubinin 21 27 18 17 30 30 143 126
2 Vitaly Skorobogatov 25 9 30 4 25 21 114 110
3 Alexey Titov 16 19 21 27 15 23 121 106
4 Dmitry Soloviev 17 15 2 23 1 20 17 95 92
5 Yuriy Prostakov 14 17 25 1 27 84 84
6 Anton Runenkov 23 16 7 18 10 14 88 81
7 Veniamin Gerasimov 30 21 25 76 76
8 Alexandr Zaytsev 5 21 3 21 20 70 70
9 Dmitriy Koshman 30 3 21 54 54
10 Nikita Pavlov 4 6 1 19 1 9 14 54 52
11 Maxim Borisov 30 19 49 49
12 Alexey Zaharov 20 27 47 47
13 Stanislav Lutay 20 14 13 47 47
14 Dmitry Belavin 19 27 46 46
15 Ivan Zaharov 23 23 46 46
16 Igor Novikov 20 23 43 43
17 Totchasov Pavel 27 11 38 38
18 Ryurik Gutiev 8 1 10 1 18 38 38
19 Alexander Miloradov 17 18 35 35
20 Daniil Yurchenko 5 13 16 34 34
21 Denis Chernjavsky 17 17 34 34
22 Gleb Vasiliev 18 12 1 31 31
23 Yury Volik 1 1 9 19 30 30
24 Atis Sīlis 30 30 30
25 Evgeniy Pipchenko 19 7 1 1 28 28
26 Igor Novikov 1 11 1 15 28 28
27 German Fokin 27 27 27
28 Irina Belavina 1 25 26 26
29 Kuzmin Mikhail 15 11 26 26
30 Anton Legkov 25 25 25
31 Vladimir Novikov 14 1 10 25 25
32 Vitaly Kuzmin 12 13 25 25
33 Yanis Galuzo 25 25 25
34 Oleg Ortinov 23 23 23
35 Alexandr Shikerin 20 20 20
36 Alexander Larichev 1 19 20 20
37 Edgars Caics 20 20 20
38 Dmitriy Petrov 18 18 18
39 Bratko Sergey 18 18 18
40 Sergey Sammal 10 1 6 17 17
41 Daniil Mushnikov 1 1 15 17 17
42 Mikhail Sivakov 16 16 16
43 Demchenko Ivan 16 16 16
44 Mykhaylo Spivakovskyy 16 16 16
45 Vladimir Potapov 16 16 16
46 Dmitrii Bochkarev 15 15 15
47 Maria Miloradova 13 1 1 15 15
48 Mikhail Shashkov 15 15 15
49 Andrey Kolybelnikov 14 14 14
50 Vyacheslav Sushinin 1 13 14 14
51 Roman Ignatenko 14 14 14
52 Alexey Chernov 13 13 13
53 Alexandr Kosyrev 13 13 13
54 Valeriy Parfenov 1 12 13 13
55 Sergey Kovankin 12 12 12
56 Vladimir Smirnov 10 1 1 12 12
57 Viktoria Gorodnitskaya 12 12 12
58 Ahidzhakov Aslan 1 7 4 12 12
59 Vladimir Krivolapov 6 6 12 12
60 Andrey Titov 5 7 12 12
61 Stepan Korotkiy 12 12 12
62 Василий Бобылев 12 12 12
63 Alexey Korotkiy 11 11 11
64 Anton Kiselyov 11 11 11
65 Evgeniy Goloviznin 11 11 11
66 Denis Guselnikov 11 11 11
67 Anton Fedoseev 9 1 10 10
68 Dmitry Malygin 10 10 10
69 Андрей Гуреев 10 10 10
70 Aleksey Orlov 1 3 5 9 9
71 Kirill Rudnev 8 1 9 9
72 Vladimir Egorov 9 9 9
73 Oleksii Korabel 9 9 9
74 Georgii Levashev 9 9 9
75 Alexander Ozerov 8 8 8
76 Artem Valiev 1 7 8 8
77 Spitskii Valery 8 8 8
78 Mykhaylo Shalomayev 8 8 8
79 Ivan Talovera 8 8 8
80 Иннокентий Федоровцев 8 8 8
81 Butov Vitaliy 7 7 7
82 Grigoriy Kazarin 7 7 7
83 Sergey Shikerin 6 6 6
84 Arseniy Stolyarov 6 6 6
85 potapov alexandr 6 6 6
86 Kirill Storchak 5 5 5
87 Alexandr Danilov 4 1 5 5
88 Raivis Sternāts 5 5 5
89 Анастасия Журавлева 5 5 5
90 Alexey Baranov 1 1 1 1 4 4
91 Roman Bykov 3 1 4 4
92 Alexandr Zhulyabin 4 4 4
93 Filippov Sergey 4 4 4
94 Клавдия Журавлева 4 4 4
95 Ivan Shemjakov 3 3 3
96 Leonid Volik 1 1 1 3 3
97 Tatiana Orlova 1 2 3 3
98 Viktor Maschenko 3 3 3
99 Евгений Потапов 3 3 3
100 Andrey Bezrukov 2 2 2
101 Lanita Gutieva 1 1 2 2
102 Sergey Kalinkin 1 1 2 2
103 Igor Miloradov 1 1 2 2
104 Elina Yurchenko 1 1 2 2
105 Anton Urakaev 1 1 2 2
106 Isaev Maxim 1 1 2 2
107 Sergey Pugachev 1 1 2 2
108 Subbotin Alexey 2 2 2
109 Dmitriy Afonin 1 1 2 2
110 Aleksandr Tarakanov 1 1 2 2
111 Alexey Krinov 1 1 2 2
112 Semyon Kurbatov 1 1 2 2
113 no no 2 2 2
114 Sergey Fiel 1 1 2 2
115 Pavel Kiselyov 1 1 2 2
116 Alexandr Gorlin 1 1 2 2
117 Anastasiya Kiselyova 1 1 2 2
118 Lidija Kozak 1 1 2 2
119 Pavel Churilin 2 2 2
120 Vasin Gleb 1 1 2 2
121 Павел Щербаков 2 2 2
122 Alexey Panyaev 1 1 1
123 Alexandr Volozhanin 1 1 1
124 Olga Glazunova 1 1 1
125 Taisia Ankudimova 1 1 1
126 Elnara Abasova 1 1 1
127 Вадим Фишман 1 1 1
128 Panyaeva Olesya 1 1 1
129 Sergey Dunichkin 1 1 1
130 Andrey Kalinkin 1 1 1
131 Vladimir Kudryavcev 1 1 1
132 Dmitriy Vityugov 1 1 1
133 Rybushkina Daria 1 1 1
134 Дмитрий Журавлев 1 1 1
135 Daria Zemlyanaya 1 1 1
136 Razumakhin Mikhail 1 1 1
137 Maksim Stolpasov 1 1 1
138 Yuriy Popov 1 1 1
139 Gavrilov Aleksei 1 1 1
140 Jevgeni Lvov 1 1 1
141 Alexander Okunev 1 1 1
142 Michail Nikitin 1 1 1
143 Belavina Alexandra 1 1 1
144 Elena Nikitina 1 1 1
145 Andrey Budilin 1 1 1
146 Nikolay Smirnov 1 1 1
147 Ilya Ponomarev 1 1 1
148 Sergey Alexeev 1 1 1
149 Alexey Klimko 1 1 1
150 Nikita Zholobov 1 1 1
151 Igor Budilin 1 1 1
152 Alex Gorin 1 1 1
153 Artem Budaev 1 1 1
154 Nikolay Yalbachev 1 1 1
155 нет нет 1 1 1
156 Lev Stepanov 1 1 1
157 Сергей Кудинов 1 1 1
158 Vladimir Alekseev 1 1 1
159 Dmitry Alekseev 1 1 1
160 Matvey Kryazhev 1 1 1
161 Georgiy Pavlov 1 1 1
162 Sergey Nemolot 1 1 1
163 Alexey Bespyatykh 1 1 1
164 Vladimir Nikulov 1 1 1
165 Aleksandr Dvinyaninov 1 1 1
166 Kharlamov Alexey 1 1 1
167 Tsygankov Ivan 1 1 1
168 Timofey Kryazhev 1 1 1
169 Tsygankov Alexander 1 1 1
170 Fomin Vladislav 1 1 1
171 Sergejs Mihejevs 1 1 1
172 Viacheslav Patekhin 1 1 1
173 Sergey Korotkiy 1 1 1
174 Valentyn Korabel 1 1 1
175 Edgars Saulītis 1 1 1
176 Igor Sherbakov 1 1 1
177 Nazar Kondrashevskyy 1 1 1
178 Sergey Patekhin 1 1 1
179 Alexey Ziborov 1 1 1
180 Sergei Chernikov 1 1 1
181 Viktoriya Noselivska 1 1 1
182 Kirill Kuznetsov 1 1 1
183 Dmytro Derkach 1 1 1
184 Alexander Makushkin 1 1 1
185 Vladimir Sannikov 1 1 1
186 Kristaps Zarinieks 1 1 1
187 Sergey Ivanov 1 1 1
188 Maxim Starkov 1 1 1
189 Vitaliy Ignatenko 1 1 1
190 Denis Matveev 1 1 1
191 Viktoriia Zaporojets 1 1 1
192 Igor Zaporojets 1 1 1
193 Oleg Bublikov 1 1 1
194 Andrei Kniaziuk 1 1 1
195 Denys Derkach 1 1 1
196 Igor Martynenko 1 1 1
197 Ruslan Kamalov 1 1 1
198 Alexey Plokhikh 1 1 1
199 Vladimir Tarakanov 1 1 1
200 Alexander Churilin 1 1 1
201 Nikolay Bublikov 1 1 1
202 Vladislav Chesnokov 1 1 1
203 Pavel Bezrukov 1 1 1
204 Oksana Derkach 1 1 1
205 Alexey Legostaev 1 1 1
206 Nekhoroshih Igor 1 1 1
207 Sergey Likhushin 1 1 1
208 Sergey Legostaev 1 1 1
209 Sergey Protasov 1 1 1
210 Andrey Chaplygin 1 1 1
211 Petr Bezrukov 1 1 1
212 Tatiana Evdokimova 1 1 1
213 Khanov Stanisla 1 1 1
214 Vyacheslav Domashev 1 1 1
215 Michail Derevyanchenko 1 1 1
216 Mikhail Khramov 1 1 1
217 Stanislav Mikhaylichenko 1 1 1
218 Morozov Alexei 1 1 1
219 Valeriy Oleynikov 1 1 1
220 Alexander Duev 1 1 1
221 Azad Mustafaev 1 1 1
222 Valeryi Suprun 1 1 1
223 Kosik Nikita 1 1 1
224 Gerhard Leihner 1 1 1
225 Aleksandr Leonov 1 1 1
226 Vladimir Chervatjuk 1 1 1
227 Sergei Leihner 1 1 1
228 Leihner Genrih 1 1 1
229 Goryansky Roman 1 1 1
230 Максим Маслов 1 1 1
231 Тимур Азбукин 1 1 1
232 Grigoriy Boldyrev 1 1 1
233 Andrey Lebedev 1 1 1
234 Ирина Шерстнева 1 1 1
235 Антон Калашников 1 1 1
236 Сергей Копалин 1 1 1
237 Матвей Заболотний 1 1 1
238 Ольга Стахеева 1 1 1

Deltävlingar i rankingen
  Turneringar som ingår i denna ranking
1 1-й этап IV Открытого Кубка России. XIV Кубок Поволжья. / Итоговое положение
2 2-й этап IV Открытого Кубка России. XIII Чемпионат Москвы / Итоговое положение
3 3й этап IV Открытого Кубка России. XX Кубок Санкт-Петербурга / Sutplacering
4 4-й этап IV Открытого Кубка России. Кубок Кубани / Sutplacering
5 5-й этап IV Открытого Кубка России. IV Кубок Курска / Sutplacering
6 6-й этап IV Открытого Кубка России. V Кубок ЮФО / Sutplacering
7 7-й этап IV Открытого Кубка России. II Кубок Белого Моря / Sutplacering