| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 (6) * |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 12.08.2026 |
| Date of the end of the tournament | 12.08.2026 |
| Participants | 8 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | Grunnspill | Finished | 1 | 12.08.2026 00:00 | Participants | Schedule and results | Tables |
| 3 | A-sluttspill | Finished | 3 | 12.08.2026 00:00 | Participants | Schedule and results | Сетки |
| B-Sluttspill | Finished | 3 | 12.08.2026 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Magnus Klippen | Norway | Kvernaland | 100 | 364 | |||
| 2 | Benjamin Nygård | Norway | Kvernaland | 75 | 229 | |||
| 3 | Ane Skadsem | Norway | Kvernaland | 50 | 158 | |||
| 4 | Kristin Fjermestad | Norway | Kvernaland | 40 | 83 | |||
| 5 | Ruben Nesse Håland | Norway | Kvernaland | 30 | 18 | |||
| 6 | Emil Bjøndal Lønne | Norway | Kverneland | 20 | 12 | |||
| 7 | Kristian Høiland | Norway | Kvernaland | 10 | 7 | |||
| 8 | Ivar Stadheim | Norway | Kvernaland | 1 | 1 | |||
