| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 6 |
| Regional SWR multiplier | 1.0 |
| Country | Russia |
| City | Saint Petersburg |
| Address | Фонтанка, 88 |
| Phone number | 8-921-388-98-21 |
| Date of the tournament | 12.08.2026 |
| Time of the start | 18.00 |
| Date of the end of the tournament | 12.08.2026 |
| Participants | 11 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | Группа | Finished | 1 | 12.08.2026 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikhail Bogomolov | Russia | Saint Petersburg | 200 | 176 | ||||
| 2 | Alexandr Danilov | Russia | Saint Petersburg | 150 | 135 | ||||
| 3 | Aleksei Smirnov | Russia | Saint Petersburg | 100 | 117 | ||||
| 4 | Nikolay Smirnov | Russia | Saint Petersburg | 88 | 98 | ||||
| 5 | Konstantin Tiazhko | Russia | Saint Petersburg | 75 | 79 | ||||
| 6 | Игорь Александров | Russia | Saint Petersburg | 63 | 67 | ||||
| 7 | Aleksandr Kononenko | Russia | Saint Petersburg | 50 | 56 | ||||
| 8 | Игорь Буров | Russia | Saint Petersburg | 38 | 36 | ||||
| 9 | Наталья Заставская | Russia | Saint Petersburg | 25 | 27 | ||||
| 10 | vasily senichenkov | Russia | Saint Petersburg | 13 | 19 | ||||
| 11 | Oleg Garkavyy | Russia | Saint Petersburg | 1 | 1 | ||||
