| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 6 |
| Regional SWR multiplier | 1.0 |
| Country | Russia |
| City | Saint Petersburg |
| Address | Фонтанка, 88 |
| Phone number | 8-921-388-9821 |
| Date of the tournament | 01.07.2026 |
| Time of the start | 18.00 |
| Date of the end of the tournament | 01.07.2026 |
| Participants | 11 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | Группа | Finished | 1 | 01.07.2026 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandr Danilov | Russia | Saint Petersburg | 200 | 180 | ||||
| 2 | Mikhail Kovalenko | Russia | Saint Petersburg | 150 | 136 | ||||
| 3 | Aleksei Smirnov | Russia | Saint Petersburg | 100 | 110 | ||||
| 4 | Nikolay Smirnov | Russia | Saint Petersburg | 88 | 83 | ||||
| 5 | Игорь Буров | Russia | Saint Petersburg | 75 | 58 | ||||
| 6 | Наталья Заставская | Russia | Saint Petersburg | 63 | 48 | ||||
| 7 | Oleg Garkavyy | Russia | Saint Petersburg | 50 | 37 | ||||
| 8 | Aleksandr Kononenko | Russia | Saint Petersburg | 38 | 29 | ||||
| 9 | Алексей Толмачёв | Russia | Saint Petersburg | 25 | 24 | ||||
| 10 | Denis Makeev | Russia | Saint Petersburg | 13 | 17 | ||||
| 11 | Саша Агеев | Russia | Saint Petersburg | 1 | 1 | ||||
