| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Russia |
| City | Saint Petersburg |
| Beginning of the registration | 08.01.2011 03:00 |
| Finishing of the registration | 12.01.2011 19:30 |
| Date of the tournament | 12.01.2011 |
| Date of the end of the tournament | 14.09.2022 |
| Participants | 15 |
| Max. number of participants | 25 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | группа | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | Плей-офф | Finished | 2 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | |||
|---|---|---|---|---|---|---|
| 1 | Pavel Gorodnitskiy | Israel | Haifa | |||
| 2 | Vitaly Skorobogatov | Russia | Saint Petersburg | |||
| 3 | Alexandr Danilov | Russia | Saint Petersburg | |||
| 4 | Alexey Chernov | Russia | Saint Petersburg | |||
| 5 | Anton Fedoseev | Russia | Saint Petersburg | |||
| 6 | Elena Nikitina | Russia | Kronshtadt | |||
| 7 | Irina Belavina | Russia | Saint Petersburg | |||
| 8 | Mikhail Kovalenko | Russia | Saint Petersburg | |||
| 9 | Kirill Storchak | Russia | Saint Petersburg | |||
| 10 | Igor Masloboev | Russia | Saint Petersburg | |||
| 11 | Dmitry Belavin | Russia | Saint Petersburg | |||
| 12 | Mikhail Sivakov | Russia | Saint Petersburg | |||
| 13 | Alexey Klimko | Russia | Saint Petersburg | |||
| 14 | Igor Budilin | Russia | Saint Petersburg | |||
| 15 | Nikolay Smirnov | Russia | Saint Petersburg | |||
