| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 3 (6) * |
| Regional SWR multiplier | 1.0 |
| Country | Belarus |
| City | Minsk |
| Address | Воронянского 13/1 |
| Phone number | 80296867919 |
| 9052790391@mail.ru | |
| Beginning of the registration | 23.10.2025 20:40 |
| Finishing of the registration | 25.10.2025 10:00 |
| Date of the tournament | 25.10.2025 |
| Time of the start | 10:00 |
| Date of the end of the tournament | 27.10.2025 |
| Participants | 4 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | ОЧБ 13 3Б круговой | Finished | 4 | 25.10.2025 00:00 | Participants | Schedule and results | Tables |
| 3 | ОЧБ 13 3Б плейоф | Finished | 7 | 25.10.2025 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | |||
|---|---|---|---|---|---|---|---|
| 1 | Андрей Пискунов | Belarus | Minsk | 200 | |||
| 2 | Ihar Karpau | Belarus | Minsk | 150 | |||
| 3 | Hanna Slizh | Belarus | Minsk | 100 | |||
| 4 | Andrej Piskunou | Belarus | Minsk | 1 | |||
