| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 (6) * |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 08.10.2025 |
| Date of the end of the tournament | 08.10.2025 |
| Participants | 9 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 1 | 08.10.2025 00:00 | Participants | Schedule and results | Tables |
| Sudden om 1. plass | Finished | 1 | 08.10.2025 00:00 | Participants | Schedule and results | Сетки | |
| 2 | A-Sluttspill | Finished | 3 | 08.10.2025 00:00 | Participants | Schedule and results | Сетки |
| 3 | B-Sluttspill | Finished | 5 | 08.10.2025 00:00 | Participants | Schedule and results | Сетки |
| 4 | C-Mellomspill | Finished | 3 | 08.10.2025 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Magnus Klippen | Norway | Kvernaland | 100 | 374 | |||
| 2 | Arne Hetlelid | Norway | Sola | 75 | 284 | |||
| 3 | Amund Risa Fylling | Norway | Kvernaland | 50 | 221 | |||
| 4 | Sinus Moberg | Norway | Kvernaland | 42 | 154 | |||
| 5 | Ane Skadsem | Norway | Kvernaland | 33 | 102 | |||
| 6 | Kjartan Moberg | Norway | Kvernaland | 25 | 49 | |||
| 7 | Stine Moberg | Denmark | Kvernaland | 17 | 19 | |||
| 8 | Ruben Nesse Håland | Norway | Kvernaland | 8 | 12 | |||
| 9 | Theodor Fuglestad | Norway | Kvernaland | 1 | 1 | |||
