| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 01.10.2025 |
| Date of the end of the tournament | 01.10.2025 |
| Participants | 10 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | Grunnspill | Finished | 1 | 01.10.2025 00:00 | Participants | Schedule and results | Tables |
| Omkamp om 4 plass | Finished | 1 | 01.10.2025 00:00 | Participants | Schedule and results | Сетки | |
| 3 | A-sluttspill | Finished | 3 | 01.10.2025 00:00 | Participants | Schedule and results | Сетки |
| B-sluttspill | Finished | 3 | 01.10.2025 00:00 | Participants | Schedule and results | Сетки | |
| C-sluttspill | Finished | 5 | 01.10.2025 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Magnus Klippen | Norway | Kvernaland | 200 | 462 | |||
| 2 | Øystein Klippen | Norway | Kristiansand | 175 | 390 | |||
| 3 | Amund Risa Fylling | Norway | Kvernaland | 150 | 332 | |||
| 4 | Benjamin Nygård | Norway | Kvernaland | 129 | 259 | |||
| 5 | Sinus Moberg | Norway | Kvernaland | 107 | 166 | |||
| 6 | Andreas Fjermestad | Norway | Kvernaland | 86 | 93 | |||
| 7 | Kjartan Moberg | Norway | Kvernaland | 64 | 39 | |||
| 8 | Ruben Nesse Håland | Norway | Kvernaland | 43 | 10 | |||
| 9 | Ivar Stadheim | Norway | Kvernaland | 21 | 5 | |||
| 10 | Torbjørn Taksdal | Norway | Lye | 1 | 1 | |||
