| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Ukraine |
| City | Kiev |
| Beginning of the registration | 11.11.2014 00:00 |
| Finishing of the registration | 28.11.2014 22:30 |
| Date of the tournament | 29.11.2014 |
| Date of the end of the tournament | 30.11.2014 |
| Participants | 24 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Отборочный турнир | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | Вища ліга | Finished | 2 | Participants | Schedule and results | Tables | |
| 3 | 1 ліга | Finished | 2 | Participants | Schedule and results | Tables | |
| 4 | 2 ліга | Finished | 2 | Participants | Schedule and results | Tables | |
| 5 | Вища ліга Плей-Офф | Finished | 7 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | |||
|---|---|---|---|---|---|---|
| 1 | Viktoriya Noselivska | Ukraine | Kiev | |||
| 2 | Mykhaylo Spivakovskyy | Ukraine | Одеса / Київ | |||
| 3 | Anton Umanskyy | Ukraine | Kiev | |||
| 4 | Dmytro Marmaliuk | Ukraine | Kropyvnytskyi | |||
| 5 | Maksym Peskov | Ukraine | Kiev | |||
| 6 | Sergii Tsyba | Ukraine | Kiev | |||
| 7 | Dmytro Donets | Israel | ||||
| 8 | Oleksii Korabel | Ukraine | Irpin | |||
| 9 | Sergiy Krasiuk | Ukraine | Kiev | |||
| 10 | Nazar Kondrashevskyy | Ukraine | Kiev | |||
| 11 | Igor Zaporojets | Ukraine | Kiev | |||
| 12 | Bogdan Bilovusyak | Ukraine | Kiev | |||
| 13 | Viktor Levdansky | Ukraine | Kiev | |||
| 14 | Grigorii Antonenko | Ukraine | Kiev | |||
| 15 | Valentyn Korabel | Ukraine | Irpin | |||
| 16 | denis Opara | Ukraine | Kiev | |||
| 17 | Serhiy Talimonchyk | Ukraine | Kiev | |||
| 18 | Viktor Bobkov | Ukraine | Kiev | |||
| 19 | Lopata Vladimir | Ukraine | Kiev | |||
| 20 | Greskiv Ivan | Ukraine | Kiev | |||
| 21 | Maksym Kuzmich | Ukraine | Kiev | |||
| 22 | Сергей Кохановский | Ukraine | Kiev | |||
| 23 | Наталья Кохановская | Ukraine | Kiev | |||
| 24 | Марк Донец-Прахов | Ukraine | Kiev | |||
