| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 (6) * |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 26.02.2025 |
| Date of the end of the tournament | 26.02.2025 |
| Participants | 7 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Munnspill | Finished | 2 | 26.02.2025 00:00 | Participants | Schedule and results | Tables |
| 2 | A-Sluttspill | Finished | 3 | 26.02.2025 00:00 | Participants | Schedule and results | Сетки |
| B-Sluttspill | Finished | 3 | 26.02.2025 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Magnus Klippen | Norway | Kvernaland | 100 | 404 | |||
| 2 | Amund Risa Fylling | Norway | Kvernaland | 75 | 303 | |||
| 3 | Benjamin Nygård | Norway | Kvernaland | 50 | 221 | |||
| 4 | Andreas Fjermestad | Norway | Kvernaland | 38 | 148 | |||
| 5 | Ane Skadsem | Norway | Kvernaland | 25 | 100 | |||
| 6 | Jonas Bolstad | Norway | Kvernaland | 13 | 89 | |||
| 7 | Kristin Fjermestad | Norway | Kvernaland | 1 | 1 | |||
