| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 (6) * |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 13.11.2024 |
| Date of the end of the tournament | 13.11.2024 |
| Participants | 8 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 1 | 13.11.2024 00:00 | Participants | Schedule and results | Tables |
| 2 | Mellomspill | Finished | 1 | 13.11.2024 00:00 | Participants | Schedule and results | Tables |
| Mellomspill 2 | Finished | 2 | 13.11.2024 00:00 | Participants | Schedule and results | Tables | |
| 3 | A-sluttspill | Finished | 3 | 13.11.2024 00:00 | Participants | Schedule and results | Сетки |
| B-sluttspill | Finished | 3 | 13.11.2024 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Magnus Klippen | Norway | Kvernaland | 100 | 350 | |||
| 2 | Andreas Fjermestad | Norway | Kvernaland | 75 | 233 | |||
| 3 | Benjamin Nygård | Norway | Kvernaland | 50 | 131 | |||
| 4 | Sinus Moberg | Norway | Kvernaland | 40 | 61 | |||
| 5 | Kjartan Moberg | Norway | Kvernaland | 30 | 23 | |||
| 6 | Sjur Skjeggestad | Norway | Ganddal | 20 | 12 | |||
| 7 | Ruben Nesse Håland | Norway | Kvernaland | 10 | 10 | |||
| 8 | Nicolas Træe | Norway | Kvernaland | 1 | 1 | |||
