| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 6 |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 28.12.2023 |
| Date of the end of the tournament | 28.12.2023 |
| Participants | 6 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 2 | 28.12.2023 00:00 | Participants | Schedule and results | Tables |
| 2 | A-Sluttspill | Finished | 3 | 28.12.2023 00:00 | Participants | Schedule and results | Сетки |
| Kamp om 5. plass | Finished | 3 | 28.12.2023 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Magnus Klippen | Norway | Kvernaland | 100 | 278 | |||
| 2 | Amund Risa Fylling | Norway | Kvernaland | 75 | 240 | |||
| 3 | Øystein Klippen | Norway | Kristiansand | 50 | 175 | |||
| 4 | Andreas Fjermestad | Norway | Kvernaland | 33 | 151 | |||
| 5 | Daniel Nygård | Norway | Bergen | 17 | 109 | |||
| 6 | David Linjord | Norway | Kleppe | 1 | 1 | |||
