| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 4 (6) * |
| Regional SWR multiplier | 0.6 |
| Country | Estonia |
| City | Tallinn |
| Address | Vilisuu 7, Tallinn |
| Beginning of the registration | 14.11.2023 00:00 |
| Finishing of the registration | 14.12.2023 00:00 |
| Date of the tournament | 17.12.2023 |
| Time of the start | 11:00 |
| Date of the end of the tournament | 17.12.2023 |
| Participants | 9 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | Group | Finished | 2 | 17.12.2023 00:00 | Participants | Schedule and results | Tables |
| 3 | 1/8 final | Finished | 7 | 17.12.2023 13:30 | Participants | Schedule and results | Сетки |
| 4 | 5-8 places | Finished | 7 | 17.12.2023 15:30 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Igor Saveljev | Estonia | Tallinn | 120 | 542 | |||
| 2 | Darja Hrustaljova | Estonia | Tallinn | 90 | 496 | |||
| 3 | Timur Rimski | Estonia | Tallinn | 60 | 454 | |||
| 4 | Daniil Landa | Estonia | Tallinn | 50 | 403 | |||
| 5 | Vafa Hamdamov | Estonia | Tallinn | 40 | 333 | |||
| 6 | Daniel Sippo | Estonia | Tallinn | 30 | 273 | |||
| 7 | Dmitri Stykailo | Estonia | Tallinn | 20 | 230 | |||
| 8 | Sergei Sokolov | Estonia | Tallinn | 10 | 192 | |||
| 9 | Igor Zamiatin | Israel | Holon | 1 | 1 | |||
