| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 1.0 |
| Country | Russia |
| City | Saint Petersburg |
| Address | Пушкинская улица 9 |
| Date of the tournament | 01.11.2023 |
| Time of the start | 20.10 |
| Date of the end of the tournament | 01.11.2023 |
| Participants | 15 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | Групповой турнир | Finished | 1 | 01.11.2023 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Igor Masloboev | Russia | Saint Petersburg | 400 | 350 | ||||
| 2 | Igor Budilin | Russia | Saint Petersburg | 350 | 328 | ||||
| 3 | Mikhail Kovalenko | Russia | Saint Petersburg | 300 | 312 | ||||
| 4 | Vitaly Skorobogatov | Russia | Saint Petersburg | 275 | 299 | ||||
| 5 | Alexander Ozerov | Russia | Cherepovets | 250 | 287 | ||||
| 6 | Artem Budaev | Russia | Saint Petersburg | 225 | 275 | ||||
| 7 | Nikita Tikhomirov | Russia | Saint Petersburg | 200 | 269 | ||||
| 8 | Elena Stoljarova | Russia | Saint Petersburg | 175 | 266 | ||||
| 9 | Artem Shirskiy | Russia | Saint Petersburg | 150 | 261 | ||||
| 10 | Maxim Maksimov | Russia | Saint Petersburg | 125 | 256 | ||||
| 11 | Nikolay Smirnov | Russia | Saint Petersburg | 100 | 247 | ||||
| 12 | Andrey Tikhomirov | Russia | Saint Petersburg | 75 | 234 | ||||
| 13 | Alexander Nagorniy st. | Russia | Saint Petersburg | 50 | 228 | ||||
| 14 | Igor Novikov | Russia | Krasnodar | 25 | 218 | ||||
| 15 | Andrey Bityukov | Russia | Saint Petersburg | 1 | 1 | ||||
