| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kverneland |
| Date of the tournament | 01.03.2023 |
| Date of the end of the tournament | 01.03.2023 |
| Participants | 17 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 1 | 01.03.2023 00:00 | Participants | Schedule and results | Tables |
| 2 | Mellomspill | Finished | 1 | 01.03.2023 00:00 | Participants | Schedule and results | Tables |
| 3 | A-sluttspill | Finished | 3 | 01.03.2023 00:00 | Participants | Schedule and results | Сетки |
| B-Sluttspill | Finished | 3 | 01.03.2023 00:00 | Participants | Schedule and results | Сетки | |
| C-Sluttspill | Finished | 3 | 01.03.2023 00:00 | Participants | Schedule and results | Сетки | |
| Kamp om 11. plass | Finished | 3 | 01.03.2023 00:00 | Participants | Schedule and results | Сетки | |
| Kamp om 5. Plass | Finished | 3 | 01.03.2023 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Magnus Klippen | Norway | Kvernaland | 200 | 386 | |||
| 2 | Vegard Klippen | Norway | Kvernaland | 175 | 328 | |||
| 3 | Frode Hagerup | Norway | Kvernaland | 150 | 294 | |||
| 4 | Andreas Fjermestad | Norway | Kvernaland | 139 | 229 | |||
| 5 | Daniel Nygård | Norway | Bergen | 129 | 164 | |||
| 6 | Arne Hetlelid | Norway | Sola | 118 | 109 | |||
| 7 | Benjamin Nygård | Norway | Kvernaland | 107 | 53 | |||
| 8 | Jonas Bolstad | Norway | Kvernaland | 96 | 39 | |||
| 9 | Sinus Moberg | Norway | Kvernaland | 86 | 26 | |||
| 10 | Anders Helle | Norway | Ganddal | 75 | 18 | |||
| 11 | Francis Refshus Hagerup | Norway | Kvernaland | 64 | 16 | |||
| 12 | Ane Skadsem | Norway | Kvernaland | 54 | 13 | |||
| 13 | Julian Helle | Norway | Ganddal | 43 | 11 | |||
| 14 | Edward Refshus Hagerup | Norway | Kvernaland | 32 | 8 | |||
| 15 | Karina Idland | Norway | Kvernaland | 21 | 6 | |||
| 16 | Thea Ivarda Sivertsen Olsen | Norway | Kvernaland | 11 | 3 | |||
| 17 | Vincent Refshus Hagerup | Norway | Kvernaland | 1 | 1 | |||
