| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 03.03.2023 |
| Date of the end of the tournament | 03.03.2023 |
| Participants | 13 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill MK | Finished | 2 | 03.03.2023 00:00 | Participants | Schedule and results | Tables |
| 2 | Grunnspill B nr3! | Finished | 1 | 03.03.2023 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonas Bolstad | Norway | Kvernaland | 200 | 51 | ||||
| 2 | Sinus Moberg | Norway | Kvernaland | 175 | 37 | ||||
| 3 | Francis Refshus Hagerup | Norway | Kvernaland | 150 | 34 | ||||
| 4 | Benjamin Nygård | Norway | Kvernaland | 135 | 30 | ||||
| 5 | Kasper Risa Fylling | Norway | Kvernaland | 120 | 27 | ||||
| 6 | Edward Refshus Hagerup | Norway | Kvernaland | 105 | 24 | ||||
| 7 | Isaac Hult-Pedersen | Norway | Kverneland | 90 | 21 | ||||
| 8 | Vebjørn Waaler Gøtterup | Norway | Kvernaland | 75 | 17 | ||||
| 9 | Matheo Hermansen | Norway | Kverneland | 60 | 14 | ||||
| 10 | Herman Engelsvoll | Norway | Kvernaland | 45 | 11 | ||||
| 11 | Erik Amdal | Norway | Kverneland | 30 | 8 | ||||
| 12 | Ludvik Landro Eie | Norway | Kverneland | 15 | 4 | ||||
| 13 | Jarle Maudal Ødegaard | Norway | Kvernaland | 1 | 1 | ||||
