| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 4 |
| Regional SWR multiplier | 0.6 |
| Country | Estonia |
| City | Tallinn |
| Beginning of the registration | 02.02.2023 00:00 |
| Finishing of the registration | 28.04.2023 00:00 |
| Date of the tournament | 30.04.2023 |
| Time of the start | 12:00 |
| Date of the end of the tournament | 30.04.2023 |
| Participants | 19 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Group | Finished | 1 | 30.04.2023 12:00 | Participants | Schedule and results | Tables |
| 2 | PLAY OFF | Finished | 7 | 30.04.2023 00:00 | Participants | Schedule and results | Сетки |
| 3 | Esiliiga | Finished | 2 | 30.04.2023 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Rating | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Timur Rimski | Estonia | Tallinn | 360 | 602 | ||||
| 2 | Igor Saveljev | Estonia | Tallinn | 330 | 556 | ||||
| 3 | Darja Hrustaljova | Estonia | Tallinn | 300 | 536 | ||||
| 4 | Deniss Andrijashkin | Estonia | Narva | 281 | 513 | ||||
| 5 | Daniil Landa | Estonia | Tallinn | 263 | 479 | ||||
| 6 | Tomi Uimonen | Finland | Vantaa | 244 | 449 | ||||
| 7 | Maria Saveljeva | Estonia | Tallinn | 225 | 424 | ||||
| 8 | Vafa Hamdamov | Estonia | Tallinn | 206 | 401 | ||||
| 9 | Alen Shekarev | Estonia | Tallinn | 188 | 388 | ||||
| 10 | Jussi Tapola | Finland | Helsinki | 169 | 367 | ||||
| 11 | Daniel Sippo | Estonia | Tallinn | 150 | 342 | ||||
| 12 | Egīls Belševics | Latvia | Riga | 131 | 302 | ||||
| 13 | Jukkis Hellevuo | Finland | Helsinki | 113 | 257 | ||||
| 14 | Igor Zamiatin | Israel | Holon | 94 | 210 | ||||
| 15 | Emil Uimonen | Finland | Vantaa | 75 | 147 | ||||
| 16 | Vladimir Andriyashkin | Estonia | Narva | 56 | 93 | ||||
| 17 | Dmitri Stykailo | Estonia | Tallinn | 38 | 58 | ||||
| 18 | Jegor Suhhanov | Estonia | Tallinn | 19 | 20 | ||||
| 19 | Dmitri Ossipenko | Estonia | Kohtla-Järve | 1 | 1 | ||||

