| Tournament type | Individual |
|---|---|
| Status | Finished * |
| Level of tournament | 4 (6) * |
| Regional SWR multiplier | 0.6 |
| Country | Estonia |
| City | Tallinn |
| Address | Vilisuu 7 |
| Beginning of the registration | 01.02.2023 00:00 |
| Finishing of the registration | 16.03.2023 23:00 |
| Date of the tournament | 19.03.2023 |
| Time of the start | 11:00 |
| Date of the end of the tournament | 19.03.2023 |
| Participants | 8 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | Group | Finished | 2 | 19.03.2023 00:00 | Participants | Schedule and results | Tables |
| 3 | PLAY OFF | Finished | 7 | 19.03.2023 00:00 | Participants | Schedule and results | Сетки |
