| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Norway |
| City | Bergen |
| Date of the tournament | 08.03.2014 |
| Date of the end of the tournament | 09.03.2014 |
| Participants | 40 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspel | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | Mellomspel | Finished | 1 | Participants | Schedule and results | Tables | |
| 3 | A-Sluttspel | Finished | 1 | Participants | Schedule and results | Сетки | |
| B-Sluttspel | Finished | 1 | Participants | Schedule and results | Сетки |
Text versionFinal standings
| Bergen Open 2014 | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Name | Country | City | Rating | |||
| 1 | Yngve Aasheim | Norway | Trondheim | ||||
| 2 | Frode Hagerup | Norway | Kvernaland | ||||
| 3 | Espen Moe | Norway | Trondheim | ||||
| 4 | Arne Hetlelid | Norway | Sola | ||||
| 5 | Andreas Røren | Norway | Ulsteinvik | ||||
| 6 | Eidsnes Espen | Norway | Bergen | ||||
| 7 | Ewoud van Veen | Netherlands | Bergen | ||||
| 8 | Svein Arne Fure | Norway | Bergen | ||||
| 9 | Arne Johannes Holmin | Norway | Bergen | ||||
| 10 | Anne Grethe Gangsøy | Norway | Bergen | ||||
| 11 | Hans Christian Lønne | Norway | Bergen | ||||
| 12 | Trond Ove Gangsøy | Norway | Bergen | ||||
| 13 | Vegard Klippen | Norway | Kvernaland | ||||
| 14 | Torbjørn Kverneland | Norway | Kverneland | ||||
| 15 | Øystein Klippen | Norway | Kvernaland | ||||
| 16 | Vegard Flatøy | Norway | Bergen | ||||
| 17 | Darko Mrdalj | Serbia | |||||
| 18 | Tor Erik Askeland | Norway | |||||
| 19 | Henning Tvedten | Norway | Bergen | ||||
| 20 | Morten Aarflot | Norway | Oslo | ||||
| 21 | Torkildsen Fredrik | Norway | Bergen | ||||
| 22 | Magnus Klippen | Norway | Kvernaland | ||||
| 23 | Vegard T. Steine | Norway | |||||
| 24 | Vestbo Endre | Norway | Bergen | ||||
| 25 | Thorbjørn F. Hestvaag | Norway | Kvernaland | ||||
| 26 | Tor Erik Solem | Norway | Bergen | ||||
| 27 | Magnus Stendal | Norway | Bergen | ||||
| 28 | Dahle Stian | Norway | Bergen | ||||
| 29 | Andreas Fjermestad | Norway | Kvernaland | ||||
| 30 | Amund Risa Fylling | Norway | Kvernaland | ||||
| 31 | Gustav Brådland | Norway | |||||
| 32 | Morten Mikal Brekken | Norway | Kvernaland | ||||
| 33 | Lukas van Veen | Norway | Bergen | ||||
| 34 | Andreas Zarman | Norway | Bergen | ||||
| 35 | Matias Eikas | Norway | Bergen | ||||
| 36 | Eivind Stolen | Norway | |||||
| 37 | Are Konglevoll | Norway | |||||
| 38 | Frits Kverneland | Norway | |||||
| 39 | Eliassen Fredrik | ||||||
| 40 | Konglevoll Runar | Norway | |||||
