| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Ukraine |
| City | Kharkiv |
| Beginning of the registration | 02.03.2014 23:00 |
| Finishing of the registration | 29.03.2014 20:30 |
| Date of the tournament | 30.03.2014 |
| Date of the end of the tournament | 30.03.2014 |
| Participants | 11 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Груповий етап | Finished | 2 | Participants | Schedule and results | Tables | |
| 2 | Плей-оф | Finished | 7 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | ||||
|---|---|---|---|---|---|---|---|
| 1 | Mykhaylo Shalomayev | Ukraine | Kharkiv | ||||
| 2 | Dmytro Derkach | Ukraine | Kharkiv | ||||
| 3 | Igor Martynenko | Ukraine | Kharkiv | ||||
| 4 | Mykhaylo Spalek | Ukraine | Kharkiv | ||||
| 5 | Oleg Bondarenko | Ukraine | Kharkiv | ||||
| 6 | Vladyslav Bondarenko | Ukraine | Kharkiv | ||||
| 7 | Tamara Shalomayeva | Ukraine | Kharkiv | ||||
| 8 | Yuriy Bondarenko | Ukraine | Kharkiv | ||||
| 9 | Oksana Derkach | Ukraine | Kharkiv | ||||
| 10 | Vitaliy Nevolnychenko | Ukraine | Kharkiv | ||||
| 11 | Sergiy Bilonozhko | Ukraine | Kharkiv | ||||
