| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 27.02.2014 |
| Date of the end of the tournament | 27.02.2014 |
| Participants | 10 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 2 | Participants | Schedule and results | Tables | |
| 2 | A Kvart | Finished | 3 | Participants | Schedule and results | Сетки | |
| kamp om 5.plass | Finished | 3 | Participants | Schedule and results | Сетки | ||
| Kamp om 9.plass | Finished | 5 | Participants | Schedule and results | Сетки |
Text versionFinal standings
| Final Standing | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Name | Country | City | Rating | |||
| 1 | Vegard Klippen | Norway | Kvernaland | ||||
| 2 | Magnus Klippen | Norway | Kvernaland | ||||
| 3 | Torbjørn Kverneland | Norway | Kverneland | ||||
| 4 | Øystein Klippen | Norway | Kvernaland | ||||
| 5 | Sondre Efteland Johansen | Norway | Kvernaland | ||||
| 6 | Amund Risa Fylling | Norway | Kvernaland | ||||
| 7 | Gustav Brådland | Norway | |||||
| 8 | Tobias Hillesvik | Norway | Kvernaland | ||||
| 9 | Skjæveland Runar | Norway | |||||
| 10 | Tobias Risa Fylling | Norway | Kvernaland | ||||
