| Tournament type | Team |
|---|---|
| Status | Finished * |
| Level of tournament | 6 |
| Regional SWR multiplier | 0.8 |
| Country | Ukraine |
| City | Kharkiv |
| Address | проспект Науки 40, 524 кабинет |
| Phone number | +380959417053 |
| Beginning of the registration | 23.12.2021 19:00 |
| Finishing of the registration | 25.12.2021 10:00 |
| Date of the tournament | 25.12.2021 |
| Time of the start | 11.00 |
| Date of the end of the tournament | 25.12.2021 |
| Participants | 5 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Круговой турнир | Finished | 1 | 25.12.2021 11:15 | Participants | Schedule and results | Tables |
| 2 | Плей-офф | Finished | 1 | 25.12.2021 13:30 | Participants | Schedule and results | Сетки |
