| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 0.9 |
| Country | Latvia |
| City | Inčukalns |
| Date of the tournament | 11.12.2021 |
| Date of the end of the tournament | 12.12.2021 |
| Participants | 14 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Apļa turnīrs | Finished | 1 | 12.11.2021 00:00 | Participants | Schedule and results | Tables |
| 2 | Līgas | Finished | 1 | 12.11.2021 00:00 | Participants | Schedule and results | Tables |
| 3 | 7.v.-8.v. | Finished | 1 | 12.11.2021 00:00 | Participants | Schedule and results | Сетки |
| 4 | 6.v.-7.v. | Finished | 1 | 12.11.2021 00:00 | Participants | Schedule and results | Сетки |
| 5 | 5.v.-6.v. | Finished | 1 | 12.11.2021 00:00 | Participants | Schedule and results | Сетки |
| 6 | 4.v.-5.v. | Finished | 1 | 12.11.2021 00:00 | Participants | Schedule and results | Сетки |
| 7 | 3.v.-4.v. | Finished | 1 | 12.11.2021 00:00 | Participants | Schedule and results | Сетки |
| 8 | 2.v.-3.v. | Finished | 1 | 12.11.2021 00:00 | Participants | Schedule and results | Сетки |
| 9 | 1.v.-2.v. | Finished | 1 | 12.11.2021 00:00 | Participants | Schedule and results | Сетки |
| 10 | 13.v.-14.v. | Finished | 1 | 11.12.2021 00:00 | Participants | Schedule and results | Сетки |
| 11 | 12.v.-13.v. | Finished | 1 | 11.12.2021 00:00 | Participants | Schedule and results | Сетки |
| 12 | 11.v.-12.v. | Finished | 1 | 11.12.2021 00:00 | Participants | Schedule and results | Сетки |
| 13 | 10.v.-11.v. | Finished | 1 | 11.12.2021 00:00 | Participants | Schedule and results | Сетки |
| 14 | 9.v.-10.v. | Finished | 1 | 11.12.2021 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Rainers Kalniņš | Latvia | Inčukalns | 360 | 412 | |||
| 2 | Toms Baumanis | Latvia | Inčukalns | 315 | 346 | |||
| 3 | Sandis Kalniņš | Latvia | Inčukalns | 270 | 329 | |||
| 4 | Rinalds Siņicins | Latvia | Inčukalns | 245 | 312 | |||
| 5 | Haralds Gals | Latvia | Inčukalns | 221 | 300 | |||
| 6 | Mikus Saulitis | Latvia | Inčukalns | 196 | 284 | |||
| 7 | Railends Kuhaļskis | Latvia | Inčukalns | 172 | 242 | |||
| 8 | Intars Garančs | Latvia | Inčukalns | 147 | 191 | |||
| 9 | Patriks Strods | Latvia | Inčukalns | 123 | 134 | |||
| 10 | Roberts Kerns | Latvia | Inčukalns | 98 | 72 | |||
| 11 | Krišs Skujenieks | Latvia | Inčukalns | 74 | 41 | |||
| 12 | Kristers Keišs | Latvia | Inčukalns | 49 | 26 | |||
| 13 | Rudolfs Logins | Latvia | Inčukalns | 25 | 9 | |||
| 14 | Krišjānis Kurzemnieks | Latvia | Inčukalns | 1 | 1 | |||
