XVII World Championship 2021, ELHL Tournament Tallinn Open - Participants list

Status Finished
Beginning of the registration 01.07.2021 00:00
Finishing of the registration 01.08.2021 00:00
Date of the tournament 15.08.2021

  Rating Name Country City Очки SWR WR-points
1 2899 Aleksandrs Žernovojs Latvia Ventspils 360 537
2 2774 Sandis Kalniņš Latvia Inčukalns 330 507
3 2752 Anže Božič Slovenia Kranj 300 498
4 2632 Martin Zenisek Czech Republic Pilsen 295 488
5 2627 Mykhaylo Shalomayev Ukraine Kharkiv 290 484
6 2618 Linus Restel Germany Hagen 285 480
7 2568 Truls Mansson Sweden Stockholm 280 475
8 2542 Krista Annija Lagzdiņa Latvia Riga 275 471
9 2513 Pavel Fedorov Russia Saint Petersburg 270 466
10 2511 Toms Baumanis Latvia Inčukalns 266 462
11 2488 Valentin Dietze Germany Freiburg 261 458
12 2460 Andrejs Kuzņecovs Latvia Jēkabpils 256 454
13 2454 Bernard Rjavec Slovenia Kranj 251 450
14 2450 Dāvis Apfelbaums Latvia Ventspils 246 446
15 2428 Sandis Krasts Latvia Valmiera 241 443
16 2397 Joakim Åström Sweden Vännäs 236 441
17 2382 Gergely Regula Hungary Budapest 231 437
18 2372 Patriks Strods Latvia Inčukalns 226 434
19 2360 Kapitolina Semagina Russia Kazan’ 221 432
20 2349 Evgenii Soloviev Russia Klin 216 429
21 2307 Kristaps Naglis Latvia Riga 211 427
22 2300 Elēna Rācenāja Latvia Ventspils 207 424
23 2293 Jiri Vacha Czech Republic Cheb 202 422
24 2264 Irina Belavina Russia Saint Petersburg 197 418
25 2235 Kristaps Zarinieks Latvia Jēkabpils 192 412
26 2211 Egīls Belševics Latvia Riga 187 406
27 2181 Roman Aganichev Russia Ivanovo 182 399
28 2145 Ralph Pommerenke Germany Frankfurt am Main 177 394
29 2059 Nikita Tikhomirov Russia Saint Petersburg 172 391
30 2039 Anatolii Sapozhnikov Ukraine Odesa 167 386
31 2035 Kevin Rafferty United States of America Laguna Hills, CA 162 383
32 2030 Pavel Simonov Russia Saint Petersburg 157 380
33 2027 Gustaf Hermansson Sweden Stockholm 152 376
34 1959 Hermann Petuch Germany Lahr 148 369
35 1865 Elena Stoljarova Russia Saint Petersburg 143 362
36 1843 Tiitus Sjoroos Finland Ähtäri 138 355
37 1834 Jakob Jonsson Sweden Stockholm 133 348
38 1757 Railends Kuhaļskis Latvia Inčukalns 128 344
39 1753 Andrey Tikhomirov Russia Saint Petersburg 123 337
40 1749 Sergey Semagin Russia Kazan’ 118 330
41 1684 Joonatan Sjoroos Finland Ähtäri 113 322
42 1599 Herman Sjoroos Finland Ähtäri 108 313
43 1598 Regnārs Vazoliņš Latvia Valmiera 103 301
44 1465 Sven Edler Germany Unterföhring 98 282
45 1386 Gustavs Keisters Latvia Riga 93 266
46 1293 Joe Kunst United States of America Grand Rapids 89 248
47 1185 Wilhelm Possl Sweden Västerås 84 234
48 1152 Igor Zamiatin Israel Holon 79 221
49 1038 Edgars Putniņš Latvia Valmiera 74 206
50 1022 Lūkass Jurka Latvia Valmiera 69 194
51 964 Rainers Neija Latvia Inčukalns 64 182
52 861 Rodrigo Iga Latvia Inčukalns 59 176
53 838 Susanna Possl Sweden Västerås 54 166
54 833 Alekss Skudrītis Latvia Riga 49 155
55 768 Jukkis Hellevuo Finland Helsinki 44 138
56 721 Jan-Olof Hansson Sweden Ekerö 39 117
57 588 Miroslava Horakova Czech Republic 34 100
58 490 Toms Jakseboga Latvia Riga 30 72
59 271 Mykola Verbytskyy Ukraine Kharkiv 25 52
60 257 Vadim Saks Estonia Tallinn 20 36
61 136 Nataliia Verbytska Ukraine Kharkiv 15 23
62 117 Volodymyr Kvasnikov Ukraine Kharkiv 10 22
63 69 Jegor Suhhanov Estonia Tallinn 5 19
64 67 Evgenii Iankauskas Russia Petrozavodsk 1 1