![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aliaksandr Bartosh | Belarus | Minsk | 240 | 412 | ||||
| 2 | Alexander Dolgov | Belarus | Minsk | 220 | 389 | ||||
| 3 | Siarhei Vazhnik | Belarus | Minsk | 200 | 372 | ||||
| 4 | Matvei Shyrkavets | Belarus | Minsk | 187 | 360 | ||||
| 5 | Alexey Kravchenko | Belarus | Ивенец | 173 | 352 | ||||
| 6 | Jaraslau Vazhnik | Belarus | Minsk | 160 | 344 | ||||
| 7 | Vadim Krynitski | Belarus | Minsk | 147 | 336 | ||||
| 8 | Michael Chernobay | Belarus | Minsk | 133 | 329 | ||||
| 9 | Andrei Akinfin | Belarus | Kolodishchi | 120 | 319 | ||||
| 10 | Alexandr Shyrkavets | Belarus | Minsk | 107 | 308 | ||||
| 11 | Vitali Kuratnik | Belarus | Minsk | 93 | 296 | ||||
| 12 | Eduard Kuratnik | Belarus | Minsk | 80 | 272 | ||||
| 13 | Vital' Sobal' | Belarus | Minsk | 67 | 253 | ||||
| 14 | Leanid Lysenka | Belarus | Vitebsk | 53 | 205 | ||||
| 15 | Rabcevich Aleksey | Belarus | Minsk | 40 | 141 | ||||
| 16 | Andrey Rabcevich | Belarus | Minsk | 27 | 113 | ||||
| 17 | Kirill Yancelevich | Belarus | Minsk | 13 | 59 | ||||
| 18 | Ruto Dzmitry | Belarus | Minsk | 1 | 1 | ||||
