| Tournament type | Individual |
|---|---|
| Status | Finished * |
| Level of tournament | 6 |
| Regional SWR multiplier | 0.5 |
| Country | Russia |
| City | Kirov |
| Address | Крутикова 6 |
| Phone number | +7 912 829-55-55 |
| victor-kirov@mail.ru | |
| Beginning of the registration | 05.01.2021 10:00 |
| Finishing of the registration | 10.01.2021 15:30 |
| Date of the tournament | 10.01.2021 |
| Time of the start | 15-00 |
| Date of the end of the tournament | 10.01.2021 |
| Participants | 8 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Квалификаця | Finished | 1 | 10.01.2021 00:00 | Participants | Schedule and results | Tables |
| 2 | Play Off 1-4 | Finished | 3 | 10.01.2021 00:00 | Participants | Schedule and results | Сетки |
| 3 | Play Off 5-8 | Finished | 3 | 10.01.2021 00:00 | Participants | Schedule and results | Сетки |
