| Tournament type | Team |
|---|---|
| Status | Finished |
| Level of tournament | 6 |
| Regional SWR multiplier | 0.6 |
| Country | Estonia |
| City | Narva |
| Address | Laagna, Ida-Virumaa 40110, Eesti |
| Phone number | +372 5042768 |
| saveljev@hot.ee | |
| Beginning of the registration | 01.03.2020 00:00 |
| Finishing of the registration | 11.06.2020 23:55 |
| Date of the tournament | 13.06.2020 |
| Time of the start | 10:00 |
| Date of the end of the tournament | 13.06.2020 |
| Participants | 5 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Group | Finished | 1 | 22.03.2020 00:00 | Participants | Schedule and results | Tables |
| 2 | PLAY OFF 3-4 | Finished | 1 | 13.06.2020 00:00 | Participants | Schedule and results | Сетки |
| 3 | PLAY OFF FINAL | Finished | 1 | 13.06.2020 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | |||
|---|---|---|---|---|---|---|
| 1 | SK Raua Ladies | Estonia | Tallinn | |||
| 2 | SK Raua Veterans | Estonia | Tallinn | |||
| 3 | Харламов Club | Estonia | Narva | |||
| 4 | SK Raua Juniors | Estonia | Tallinn | |||
| 5 | Pähklimäe | Estonia | Narva | |||
