| Tournament type | Individual |
|---|---|
| Status | Finished * |
| Level of tournament | 5 (6) * |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Bergen |
| Beginning of the registration | 08.05.2019 00:00 |
| Finishing of the registration | 08.05.2019 23:59 |
| Date of the tournament | 08.05.2019 |
| Time of the start | 19:30 |
| Date of the end of the tournament | 08.05.2019 |
| Participants | 5 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspel | Finished | 2 | 08.05.2019 00:00 | Participants | Schedule and results | Tables |
| 2 | Sluttspel | Finished | 5 | 08.05.2019 00:00 | Participants | Schedule and results | Сетки |