| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 (6) * |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kvernaland |
| Address | Orstadbakken 50, 4353 Klepp Stasjon |
| Phone number | 91170258 |
| oystein.klippen@gmail.com | |
| Date of the tournament | 16.01.2019 |
| Time of the start | 18:00 |
| Date of the end of the tournament | 16.01.2019 |
| Participants | 7 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 1 | 16.01.2019 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Lilleøre | Norway | Kvernaland | 100 | 50 | ||||
| 2 | David Fjelde | Norway | Kvernaland | 75 | 34 | ||||
| 3 | Hanna Fjelde | Norway | Kvernaland | 50 | 27 | ||||
| 4 | Dagne Kleppe Opstad | Norway | Kvernaland | 38 | 21 | ||||
| 5 | Anisa Haliti | Norway | Kvernaland | 25 | 14 | ||||
| 6 | Nora Erga Brunes | Norway | Kvernaland | 13 | 8 | ||||
| 7 | Ingrid Aasland | Norway | Kvernaland | 1 | 1 | ||||

