| Tournament type | Individual |
|---|---|
| Status | Finished * |
| Level of tournament | 5 |
| Regional SWR multiplier | 0.6 |
| Country | Estonia |
| City | Tallinn |
| Address | Koorti 22, Lindakivi kultuurikeskus |
| Beginning of the registration | 05.01.2019 20:00 |
| Finishing of the registration | 06.01.2019 13:00 |
| Date of the tournament | 06.01.2019 |
| Time of the start | 13.10 |
| Date of the end of the tournament | 06.01.2019 |
| Participants | 14 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Group | Finished | 1 | 06.01.2019 00:00 | Participants | Schedule and results | Tables |
| 2 | Play off | Finished | 7 | 06.01.2019 00:00 | Participants | Schedule and results | Сетки |