| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 (6) * |
| Regional SWR multiplier | 0.5 |
| Country | Russia |
| City | Novosibirsk |
| Address | Советская 33 музей олимпийской славы |
| Beginning of the registration | 30.11.2018 12:00 |
| Finishing of the registration | 03.01.2019 06:00 |
| Date of the tournament | 03.01.2019 |
| Date of the end of the tournament | 03.01.2019 |
| Participants | 8 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Квалификация | Finished | 2 | 03.01.2019 00:00 | Participants | Schedule and results | Tables |
| 2 | Плэй-офф | Finished | 7 | 03.01.2019 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Victor Poberezhnyi | Russia | Moscow | 100 | 205 | |||
| 2 | Dmitry Krasyuk | Russia | Novosibirsk | 75 | 151 | |||
| 3 | konstantin orlov | Russia | Novosibirsk | 50 | 110 | |||
| 4 | Gennadiy Shurupov | Russia | Novosibirsk | 40 | 67 | |||
| 5 | Konstantin Avdeev | Russia | Novosibirsk | 30 | 44 | |||
| 6 | Sergey Davydkin | Russia | Novosibirsk | 20 | 36 | |||
| 7 | Konstantin Kirilin | Russia | Novosibirsk | 10 | 23 | |||
| 8 | Dima Dvoianov | Russia | Novosibirsk | 1 | 1 | |||

