| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 6 |
| Regional SWR multiplier | 0.8 |
| Country | Russia |
| City | Moscow |
| Address | Талалихина 41с26 |
| Beginning of the registration | 01.01.2000 00:01 |
| Finishing of the registration | 24.09.2018 18:00 |
| Date of the tournament | 24.09.2018 |
| Date of the end of the tournament | 08.10.2026 |
| Participants | 7 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Круг | Finished | 3 | 24.09.2018 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arseniy Stolyarov | Russia | Moscow | 160 | 296 | ||||
| 2 | Sergey Nekrasov | Russia | Moscow | 120 | 259 | ||||
| 3 | Alexander Galkin | Russia | Khimki | 80 | 232 | ||||
| 4 | Vladimir Orlov | Russia | Moscow | 60 | 197 | ||||
| 5 | Alexandr Zaytsev | Russia | Moscow | 40 | 177 | ||||
| 6 | Gleb Vasiliev | Russia | Moscow | 20 | 143 | ||||
| 7 | Anton Runenkov | Russia | Moscow | 1 | 1 | ||||

