| Tournament type | Individual |
|---|---|
| Status | Finished * |
| Level of tournament | 4 |
| Regional SWR multiplier | 0.4 |
| Country | Denmark |
| City | Ikast |
| Address | Grønnegade 25, DK-7430 IKast |
| Beginning of the registration | 01.09.2018 12:00 |
| Finishing of the registration | 21.09.2018 12:00 |
| Date of the tournament | 22.09.2018 |
| Date of the end of the tournament | 22.09.2018 |
| Participants | 15 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Basisrunden | Finished | 1 | 22.09.2018 12:00 | Participants | Schedule and results | Tables |
| 2 | PLAY OFF | Finished | 7 | 22.09.2018 15:30 | Participants | Schedule and results | Сетки |
