| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 0.8 |
| Country | Russia |
| City | Moscow |
| Beginning of the registration | 02.09.2018 10:00 |
| Finishing of the registration | 08.09.2018 10:00 |
| Date of the tournament | 09.09.2018 |
| Participants | 16 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Круговой турнир | Finished | 2 | 09.09.2018 00:00 | Participants | Schedule and results | Tables |
| 2 | Плей-офф | Finished | 7 | 09.09.2018 00:00 | Participants | Schedule and results | Сетки |
| 3 | Малый Плей-офф | Finished | 5 | 09.09.2018 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Rating | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vladimir Goncharov | Russia | Moscow | 125 | 320 | 438 | |||
| 2 | Alexey Titov | Russia | Saint Petersburg | 117 | 280 | 401 | |||
| 3 | Yuriy Prostakov | Russia | Lyubertsy | 110 | 240 | 386 | |||
| 4 | Alexander Galkin | Russia | Khimki | 105 | 222 | 377 | |||
| 5 | Anton Runenkov | Russia | Moscow | 100 | 203 | 360 | |||
| 6 | Egor Stepanov | Russia | Novosibirsk | 96 | 185 | 339 | |||
| 7 | Alexey Baranov | Russia | Moscow | 92 | 166 | 321 | |||
| 8 | Andrey Ponomarev | Russia | Moscow | 88 | 148 | 306 | |||
| 9 | Vyacheslav Kelin | Russia | Khabarovsk | 84 | 129 | 287 | |||
| 10 | Evgenii Soloviev | Russia | Klin | 81 | 111 | 248 | |||
| 11 | Alexey Krinov | Russia | Moscow | 78 | 92 | 203 | |||
| 12 | Vladimir Orlov | Russia | Moscow | 75 | 74 | 145 | |||
| 13 | Yuriy Popov | Russia | Moscow | 72 | 55 | 83 | |||
| 14 | Sergey Pugachev | Russia | Zheleznodorozhnyy | 69 | 37 | 62 | |||
| 15 | Aleksandr Dvinyaninov | Russia | Moscow | 66 | 18 | 33 | |||
| 16 | Andrey Kurinov | Russia | Moscow | 63 | 1 | 1 | |||

