| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 0.8 |
| Country | Russia |
| City | Moscow |
| Address | ул. Пришвина 8, офисное здание компании "Р-Стайл" |
| Beginning of the registration | 17.02.2018 10:00 |
| Finishing of the registration | 28.02.2018 15:00 |
| Date of the tournament | 28.02.2018 |
| Date of the end of the tournament | 28.02.2018 |
| Participants | 10 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Квалификация | Finished | 2 | 28.02.2018 00:00 | Participants | Schedule and results | Tables |
| 2 | плей офф | Finished | 3 | 28.02.2018 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexey Titov | Russia | Saint Petersburg | 320 | 322 | ||||
| 2 | Andrey Ponomarev | Russia | Moscow | 280 | 229 | ||||
| 3 | Vladimir Orlov | Russia | Moscow | 240 | 195 | ||||
| 4 | Aleksandr Tarakanov | Kazakhstan | Железнодорожный (РФ) | 206 | 160 | ||||
| 5 | Alexander Prokopov | Russia | Moscow | 171 | 154 | ||||
| 6 | Vladimir Smolev | Russia | Moscow | 137 | 141 | ||||
| 7 | Sergey Nekrasov | Russia | Moscow | 103 | 128 | ||||
| 8 | Alexey Gavrilov | Russia | Moscow | 69 | 120 | ||||
| 9 | Sergey Pugachev | Russia | Zheleznodorozhnyy | 34 | 107 | ||||
| 10 | Anton Urakaev | Russia | Moscow | 1 | 1 | ||||

