| Tournament type | Individual |
|---|---|
| Status | Finished * |
| Level of tournament | 6 |
| Regional SWR multiplier | 0.3 |
| Country | Kazakhstan |
| City | Shymkent |
| Beginning of the registration | 16.01.2018 10:00 |
| Finishing of the registration | 20.01.2018 10:00 |
| Date of the tournament | 21.01.2018 |
| Date of the end of the tournament | 21.01.2018 |
| Participants | 11 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | отборочный | Finished | 2 | 21.01.2018 00:00 | Participants | Schedule and results | Tables |
| 2 | плэй офф | Finished | 5 | 21.01.2018 00:00 | Participants | Schedule and results | Сетки |