| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Russia |
| City | Kursk |
| Beginning of the registration | 26.01.2012 10:00 |
| Finishing of the registration | 29.01.2012 12:00 |
| Date of the tournament | 29.01.2012 |
| Participants | 27 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Группа 1 | Finished | 1 | Participants | Schedule and results | Tables | |
| 3 | Высшая лига | Finished | 1 | Participants | Schedule and results | Tables | |
| 4 | 1 лига (1) | Finished | 2 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | |||
|---|---|---|---|---|---|---|
| 1 | Viacheslav Patekhin | Russia | Kursk | |||
| 2 | Maxim Starkov | Russia | Kursk | |||
| 3 | Evgeniy Goloviznin | Russia | Kursk | |||
| 4 | Sergey Patekhin | Russia | Kursk | |||
| 5 | Vladimir Sannikov | Russia | Kursk | |||
| 6 | Valeriy Samsonov | Russia | Moscow | |||
| 7 | Mykhaylo Shalomayev | Ukraine | Kharkiv | |||
| 8 | Denis Matveev | Russia | Kursk | |||
| 9 | Pavel Churilin | Russia | Kursk | |||
| 10 | Igor Scherbakov | Russia | Kursk | |||
| 11 | Alexander Makushkin | Russia | Kursk | |||
| 12 | Alexey Ziborov | Russia | Kursk | |||
| 13 | Sergey Protasov | Russia | Kursk | |||
| 14 | Dmytro Derkach | Ukraine | Kharkiv | |||
| 15 | Nikolay Vorontsov | Russia | Kursk | |||
| 16 | Danekin Stepan | Russia | Kursk | |||
| 17 | Oleg Bublikov | Russia | Kursk | |||
| 18 | Denys Derkach | Ukraine | Kharkiv | |||
| 19 | Vladislav Chesnokov | Russia | Kursk | |||
| 20 | Alexey Legostaev | Russia | Kursk | |||
| 21 | Kadlubitskiy Maxim | Russia | Kursk | |||
| 22 | Sergey Likhushin | Russia | Kursk | |||
| 23 | Igor Martynenko | Ukraine | Kharkiv | |||
| 24 | Alexander Churilin | Russia | Kursk | |||
| 25 | Alexey Plokhikh | Russia | Kursk | |||
| 26 | Eliseev Alexey | Russia | Kursk | |||
| 27 | Mykhaylo Spalek | Ukraine | Kharkiv | |||
