| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Ukraine |
| City | Donetsk |
| Beginning of the registration | 24.01.2012 00:30 |
| Finishing of the registration | 17.02.2012 18:30 |
| Date of the tournament | 18.02.2012 |
| Date of the end of the tournament | 18.02.2012 |
| Participants | 11 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Кваліфікація | Finished | 2 | Participants | Schedule and results | Tables | |
| 2 | Плей-Офф | Finished | 7 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | ||||
|---|---|---|---|---|---|---|---|
| 1 | Anatoliy Datsenko | Ukraine | Kiev | ||||
| 2 | Roman Ignatenko | Ukraine | Mariupol | ||||
| 3 | Igor Novikov | Russia | Azov | ||||
| 4 | Denis Chernjavsky | Russia | Rostov-on-Don | ||||
| 5 | Vitaliy Ignatenko | Ukraine | Mariupol | ||||
| 6 | Dmytro G. Afanasyev | Ukraine | Donetsk | ||||
| 7 | Dmytro D. Afanasyev | Ukraine | Donetsk | ||||
| 8 | Sologub Sergiy | Ukraine | Новоазовськ | ||||
| 9 | Sologub Volodymyr | Ukraine | Новоазовськ | ||||
| 10 | Kirill Prokhorov | Ukraine | Donetsk | ||||
| 11 | Vitaliy Ignatenko | Ukraine | Mariupol | ||||
| 12 | Yevgeny Mogilatov | Ukraine | Donetsk | ||||
