| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Sweden |
| City | Eskilstuna |
| Beginning of the registration | 07.11.2016 10:00 |
| Finishing of the registration | 04.01.2017 18:00 |
| Date of the tournament | 07.01.2017 |
| Date of the end of the tournament | 08.01.2017 |
| Participants | 50 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Kvalgrupper | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | Placeringsgrupp A | Finished | 1 | Participants | Schedule and results | Tables | |
| Placeringsgrupp B | Finished | 1 | Participants | Schedule and results | Tables | ||
| Placeringsgrupp C | Finished | 1 | Participants | Schedule and results | Tables | ||
| 3 | A-Slutspel | Finished | 7 | Participants | Schedule and results | Сетки | |
| B-slutspel | Finished | 7 | Participants | Schedule and results | Сетки |
Text versionFinal standings

