| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Ukraine |
| City | Kiev |
| Beginning of the registration | 08.04.2016 22:15 |
| Finishing of the registration | 09.04.2016 09:00 |
| Date of the tournament | 09.04.2016 |
| Date of the end of the tournament | 09.04.2016 |
| Participants | 4 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | група | Finished | 2 | Participants | Schedule and results | Tables | |
| 2 | матч за 3 місце | Finished | 3 | Participants | Schedule and results | Сетки | |
| 3 | фінал | Finished | 3 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | ||||
|---|---|---|---|---|---|---|---|
| 1 | Serhii Vodotyka | Ukraine | Kiev | ||||
| 2 | Sergii Nikolaiev | Ukraine | Kiev | ||||
| 3 | Kostyantyn Tkachenko | Ukraine | Donetsk | ||||
| 4 | Oleksii Volkovyy | Ukraine | Kiev | ||||
