| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Russia |
| City | Moscow |
| Beginning of the registration | 01.10.2015 15:00 |
| Finishing of the registration | 07.10.2015 23:59 |
| Date of the tournament | 08.10.2015 |
| Participants | 13 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Круговой | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | Высшая лига | Finished | 1 | Participants | Schedule and results | Tables | |
| 3 | Первая лига | Finished | 1 | Participants | Schedule and results | Tables | |
| 4 | Серия за 3 место | Finished | 5 | Participants | Schedule and results | Сетки | |
| 5 | Финал | Finished | 5 | Participants | Schedule and results | Сетки |
Text versionFinal standings
| Итоговое положение | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Name | Country | City | Rating | |||
| 1 | Alexey Titov | Russia | Saint Petersburg | 416 | |||
| 2 | Alexandr Zaytsev | Russia | Moscow | 341 | |||
| 3 | Ryurik Gutiev | Russia | Sochi | 300 | |||
| 4 | Roman Bykov | Russia | Kotel’niki | 288 | |||
| 5 | Alexey Baranov | Russia | Moscow | 272 | |||
| 6 | Aleksandr Tarakanov | Kazakhstan | Железнодорожный (РФ) | 254 | |||
| 7 | Andrey Ponomarev | Russia | Moscow | 235 | |||
| 8 | Alexey Gavrilov | Russia | Moscow | 209 | |||
| 9 | Alexey Krinov | Russia | Moscow | 189 | |||
| 10 | Mikhail Krinov | Russia | Moscow | 135 | |||
| 11 | Sergey Pugachev | Russia | Zheleznodorozhnyy | 83 | |||
| 12 | Eva Ozerova | Russia | Cherepovets | 1 | |||
| 13 | Dmitry Soloviev | Russia | Mytishchi | 0 | |||
