| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Kazakhstan |
| City | Shymkent |
| Beginning of the registration | 11.08.2015 11:00 |
| Finishing of the registration | 11.08.2015 12:00 |
| Date of the tournament | 11.08.2015 |
| Date of the end of the tournament | 13.08.2015 |
| Participants | 9 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | квалификация | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | плэй офф | Finished | 3 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | ||||
|---|---|---|---|---|---|---|---|
| 1 | Yanis Galuzo | Russia | Saint Petersburg | ||||
| 2 | Timur Lagodzinski | Kazakhstan | Shymkent | ||||
| 3 | Said Bashirov | Kazakhstan | Shymkent | ||||
| 4 | Adilet Orazbekov | Kazakhstan | Shymkent | ||||
| 5 | Nikolay Zaporojchenko | Kazakhstan | Shymkent | ||||
| 6 | Uridjan Jarasov | Kazakhstan | Shymkent | ||||
| 7 | Jandos Kidiraliev | Kazakhstan | Shymkent | ||||
| 8 | Nikolay Rubsov | Kazakhstan | Shymkent | ||||
| 9 | Erkebulan Abdullaev | Kazakhstan | Shymkent | ||||
| August meeting | ||||||
|---|---|---|---|---|---|---|
![]() |
Name | Country | City | |||
| 1 | Yanis Galuzo | Russia | Saint Petersburg | |||
| 2 | Timur Lagodzinski | Kazakhstan | Shymkent | |||
| 3 | Said Bashirov | Kazakhstan | Shymkent | |||
| 4 | Adilet Orazbekov | Kazakhstan | Shymkent | |||
| 5 | Nikolay Zaporojchenko | Kazakhstan | Shymkent | |||
| 6 | Uridjan Jarasov | Kazakhstan | Shymkent | |||
| 7 | Jandos Kidiraliev | Kazakhstan | Shymkent | |||
| 8 | Nikolay Rubsov | Kazakhstan | Shymkent | |||
| 9 | Erkebulan Abdullaev | Kazakhstan | Shymkent | |||
