![]() |
Namn | Land | Stad | Очки SWR | Очки МР | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arseniy Stolyarov | Ruošša | Moskva | 320 | 402 | ||||
| 2 | Dmitriy Petrov | Ruošša | Moskva | 280 | 350 | ||||
| 3 | Yuriy Prostakov | Ruošša | Ljubertsy | 240 | 317 | ||||
| 4 | Alexey Rymarenko | Ruošša | Moskva | 220 | 276 | ||||
| 5 | Andrey Ponomarev | Ruošša | Moskva | 200 | 220 | ||||
| 6 | Sergey Stenchikov | Ruošša | Moskva | 180 | 160 | ||||
| 7 | Artem Smirnov | Ruošša | Moskva | 160 | 92 | ||||
| 8 | Ivan Ilinich | Ruošša | Moskva | 140 | 42 | ||||
| 9 | Sergey Nekrasov | Ruošša | Moskva | 120 | 18 | ||||
| 10 | Victor Poberezhnyi | Ruošša | Moskva | 100 | 15 | ||||
| 11 | Bakhtiyor Mamatov | Ruošša | Ljubertsy | 80 | 12 | ||||
| 12 | Grishaev Aleksandr | Ruošša | Moskva | 60 | 9 | ||||
| 13 | ivan dolenko | Ruošša | Moskva | 40 | 7 | ||||
| 14 | Alexey Tsarev | Ruošša | Moskva | 20 | 4 | ||||
| 15 | Alex Dolenko | Ruošša | Moskva | 1 | 1 | ||||
