VIII European Championship 2016, Open - Anmälda

Status Avslutad
Anmälan startar 23.02.2016 00:00
Anmälan avslutas 10.06.2016 23:59
Turneringen startar 18.06.2016

  Rating Namn Land Stad Очки SWR
1 4665 Maxim Borisov Ruošša Sankt Petersburg 900
2 4517 Edgars Caics Lettland Riga 850
3 4267 Veniamin Gerasimov Ruošša Moskva 800
4 4263 Ahti Lampi Finland Kuopio 793
5 4240 Alexey Zaharov Ruošša Moskva 787
6 4181 Andrey Voskoboynikov Ruošša Sankt Petersburg 780
7 4173 Kevin Eriksson Finland Åbo 773
8 4167 Alexey Titov Ruošša Sankt Petersburg 767
9 4128 Jan Pelkonen Finland Nådendal 760
10 4106 Hans Osterman Sverige Stockholm 753
11 4086 Arseniy Stolyarov Ruošša Moskva 747
12 4061 Valts Smagars Lettland Riga 740
13 4023 Dmytro Marmaliuk Ukraina Kropyvnytskyi 733
14 4008 Dmitriy Koshman Ruošša Moskva 727
15 3997 Oscar Henriksson Sverige Piteå 720
16 3956 Patrik Petr Čhekkia Litomyšl 713
17 3884 Carl Bindekrans Sverige Norrköping 707
18 3830 Lars Henriksson Sverige Piteå 700
19 3826 Nikita Zholobov Ruošša Sankt Petersburg 693
20 3823 Grigoriy Dubinin Ruošša Tula 687
21 3795 Finn Fries Sverige Lund 680
22 3766 Joakim Lundin Sverige Örebro 673
23 3750 Janne Ollila Finland Nådendal 667
24 3748 Jevgēnijs Zaharovs Lettland Riga 660
25 3714 Markus Nilsson Sverige Stockholm 653
26 3673 Kristian Iso-Tryykäri Finland Åbo 647
27 3667 Jānis Kalnevics Lettland Inčukalns 640
28 3662 Yngve Aasheim Norge Trondheim 633
29 3662 Yevhen Levdansky Ukraina Kiev 627
30 3644 Stanislav Lutay Ruošša Tula 620
31 3616 Gints Lasmanis Lettland Skrunda 613
32 3592 Edgars Saulītis Lettland Inčukalns 607
33 3591 Mykhaylo Spivakovskyy Ukraina Одеса / Київ 600
34 3559 Janne Kantola Finland Reso 593
35 3551 Santtu Sainio Finland Lojo 587
36 3518 Matīss Saulītis Lettland Inčukalns 580
37 3510 Raivis "The Cobra" Miglinieks Lettland Riga 573
38 3508 Sergey Ivanov Ruošša Kursk 567
39 3488 Rene Huhtala Finland Nådendal 560
40 3482 Edgars Mucenieks Lettland Skrunda 553
41 3467 Jimmy Mardell Sverige Stockholm 547
42 3448 Fredric Axelsson Sverige Stockholm 540
43 3411 Anders Ekestubbe Sverige Göteborg 533
44 3404 Krystof Lebl Čhekkia Prag 527
45 3320 Elvijs Siliņš Lettland Ventspils 520
46 3316 Sergejs Mihejevs Lettland Riga 513
47 3294 Jevgeni Lvov Estteeana Tallinn 507
48 3289 Alexandr Zaytsev Ruošša Moskva 500
49 3274 Juho Rautio Finland Tammerfors 493
50 3232 Mykhaylo Shalomayev Ukraina Charkiv 487
51 3217 Igor Saveljev Estteeana Tallinn 480
52 3200 Martin Arenlind Sverige Lund 473
53 3197 Anton Umanskyy Ukraina Kiev 467
54 3183 Pavel Plesak Čhekkia Plzeň 460
55 3173 Viktoriya Noselivska Ukraina Kiev 453
56 3164 Bjarne Axelsen Danmark Bronderslev 447
57 3137 Maria Saveljeva Estteeana Tallinn 440
58 3119 Miroslav Cernoch Čhekkia Prag 433
59 3116 Kimmo Eriksson Finland Åbo 427
60 3116 Yuriy Prostakov Ruošša Ljubertsy 420
61 3080 Vitaliy Sapozhnikov Ukraina Odessa 413
62 3061 Jiri Chylik ml. Čhekkia Prag 407
63 3059 Vesa Huotelin Finland Esbo 400
64 3043 Daniel Matysek Čhekkia Prag 393
65 3039 Vaclav Pikl Čhekkia Plzeň 387
66 3031 Benjamin Suominen Finland Åbo 380
67 3024 Jari Sahlgren Finland Uleåborg 373
68 3018 Andreas Røren Norge Ulsteinvik 367
69 3001 Simon Thomas Irland Lyon 360
70 2995 Espen Moe Norge Trondheim 353
71 2884 Magnus Klippen Norge Kvernaland 347
72 2875 Evgeniy Matantsev Ukraina Kropyvnytskyi 340
73 2860 Martin Zenisek Čhekkia Plzeň 333
74 2836 Krystof Herold Čhekkia Prag 327
75 2818 Arne Johannes Holmin Norge Bergen 320
76 2787 Simonas Pleikys Litauen Vilnius 313
77 2732 Amund Risa Fylling Norge Kvernaland 307
78 2722 Espen Eidsnes Norge Bergen 300
79 2707 Tibor Varga Čhekkia České Budějovice 293
80 2615 Gergely Regula Ungern Budapest 287
81 2590 Anatoliy Datsenko Ukraina Kiev 280
82 2481 Øystein Klippen Norge Kristiansand 273
83 2440 Nazar Kondrashevskyy Ukraina Kiev 267
84 2384 Andreas Fjermestad Norge Kvernaland 260
85 2342 Juri Artamonov Estteeana Tallinn 253
86 2315 Thomas Haussknecht Duiskka Berlin 247
87 2305 Alen Shekarev Estteeana Tallinn 240
88 2239 Vafa Hamdamov Estteeana Tallinn 233
89 2229 Aleksandr Tarakanov Kasakstan Железнодорожный (РФ) 227
90 2181 Audrius Pleikys Litauen Vilnius 220
91 2172 Valentin Dietze Duiskka Freiburg 213
92 2142 Leon Haussknecht Duiskka Berlin 207
93 2105 Linus Restel Duiskka Hagen 200
94 2096 Frank Bruneske Duiskka Wilhelmshaven 193
95 2057 Ralph Pommerenke Duiskka Frankfurt am Main 187
96 1960 Gustav Brådland Norge Trondheim 180
97 1936 Andrei Kniaziuk Vilges-Ruošša Navapolatsk 173
98 1885 Šarūnas Jokubauskas Litauen Vilnius 167
99 1758 Sandra Komaraite Litauen Vilnius 160
100 1718 Mazvydas Satkus Litauen Vilnius 153
101 1659 Michael Toft Nielsen Danmark Ålborg 147
102 1634 Vladimir Voronov Litauen Vilnius 140
103 1446 Thony Restel Duiskka Hagen 133
104 1422 Eugene Papakul Vilges-Ruošša Minsk 127
105 1370 Baurzhan Ualiev Kasakstan Astana 120
106 1266 Mirko König Duiskka Köln 113
107 1256 Jurgita Vasileviciene Litauen Vilnius 107
108 1213 Linas Vasilevicius Litauen Vilnius 100
109 998 Hermann Petuch Duiskka Lahr 93
110 791 Philipp Basch Duiskka Düsseldorf 87
111 590 Siarhei Vazhnik Vilges-Ruošša Minsk 80
112 375 German Geller Jr. Estteeana Tallinn 73
113 375 Dmitri Leleka Estteeana Tallinn 67
114 262 Matvei Shyrkavets Vilges-Ruošša Minsk 60
115 210 Andrei Akinfin Vilges-Ruošša Minsk 53
116 160 Tomas Ulis Litauen Vilnius 47
117 153 Daniil Moshnin Estteeana Tallinn 40
118 149 Vital' Sobal' Vilges-Ruošša Minsk 33
119 105 Daniil Tenitski Estteeana Tallinn 27
120 84 Dmitri Mihhalevitš Estteeana Tallinn 20
121 82 Mark-Julius Pikat Estteeana Таллинн 13
122 53 Rolandas Zygelis Litauen Vilnius 7
123 23 Aleksey Akinfin Vilges-Ruošša Minsk 1