| Turneringstyp | Individuellt |
|---|---|
| Status | Avslutad |
| Land | Kasakstan |
| Stad | Sjymkent |
| Anmälan startar | 28.10.2014 00:00 |
| Anmälan avslutas | 19.03.2015 00:00 |
| Turneringen startar | 28.03.2015 |
| Turneringen avslutas | 25.03.2015 |
| Deltagare | 95 |
Etapp
| Namn | Status | Längd | Datum och tid | ||
|---|---|---|---|---|---|
| 1 | квалификационный | Avslutad | 1 | Deltagare | Spelschema och resultat | Tabeller | |
| 2 | отборочный | Avslutad | 1 | Deltagare | Spelschema och resultat | Tabeller | |
| 3 | Высшая лига | Avslutad | 1 | Deltagare | Spelschema och resultat | Tabeller | |
| 4 | первая лига | Avslutad | 1 | Deltagare | Spelschema och resultat | Tabeller | |
| 5 | Вторая лига | Avslutad | 1 | Deltagare | Spelschema och resultat | Tabeller | |
| 6 | Play-off | Avslutad | 1 | Deltagare | Spelschema och resultat | Сетки |
TextversionSutplacering
| Sigma Cup | ||||||
|---|---|---|---|---|---|---|
![]() |
Namn | Land | Stad | |||
| 1 | Azamat Muhamedov | Kasakstan | Sjymkent | |||
| 2 | Jandos Kidiraliev | Kasakstan | Sjymkent | |||
| 3 | Timur Lagodzinski | Kasakstan | Sjymkent | |||
| 4 | Said Bashirov | Kasakstan | Sjymkent | |||
| 5 | Roman Ismail-Zade | Kasakstan | Sjymkent | |||
| 6 | Timur Tileukabylov | Kasakstan | Sjymkent | |||
| 7 | Nikolay Zaporojchenko | Kasakstan | Sjymkent | |||
| 8 | Nurmuhammed Seysen | Kasakstan | Sjymkent | |||
| 9 | Aleksandr Ribin | Kasakstan | Lenger | |||
| 10 | Vadim Li | Kasakstan | Lenger | |||
| 11 | Riskeldi Ermek | Kasakstan | Lenger | |||
| 12 | Jasylan Koldan | Kasakstan | Lenger | |||
| 13 | Kairat Beisengaliev | Kasakstan | Sjymkent | |||
| 14 | Vitaliy Bryazgin | Kasakstan | Lenger | |||
| 15 | Adilbek Janibekov | Kasakstan | Arys | |||
| 16 | Nail Seraev | Kasakstan | Arys | |||
| 17 | Ekaterina Pak | Kasakstan | Lenger | |||
| 18 | Alina Tileukabylova | Kasakstan | Sjymkent | |||
| 19 | Guljan Moldabekova | Kasakstan | Arys | |||
| 20 | Ivan Rogulenko | Kasakstan | Lenger | |||
| 21 | Tansholpan Kanataeva | Kasakstan | Arys | |||
| 22 | Farhad Muhtarov | Kasakstan | Lenger | |||
| 23 | Sultan Tujakbaev | Kasakstan | Lenger | |||
| 24 | Ekaterina Rogulenko | Kasakstan | Lenger | |||
| 25 | Nurbolat Ibragimov | Kasakstan | Lenger | |||
| 26 | Nurdaylet Ibragimov | Kasakstan | Lenger | |||
| 27 | Eduard Pak | Kasakstan | Lenger | |||
| 28 | Kuanish Jolbars | Kasakstan | Arys | |||
| 29 | Alimhan Janagizov | Kasakstan | Lenger | |||
| 30 | Temirbek Baybusinov | Kasakstan | Sjymkent | |||
| 31 | Gabit Andakulov | Kasakstan | Lenger | |||
| 32 | Dmitriy Kornienko | Kasakstan | Sjymkent | |||
| 33 | Temirhan Saraev | Kasakstan | Sjymkent | |||
| 34 | Adilet Orazbekov | Kasakstan | Sjymkent | |||
| 35 | Uridjan Jarasov | Kasakstan | Sjymkent | |||
| 36 | Azamat Bayjurenov | Kasakstan | Сайрам | |||
| 37 | Bahitjan Ziyaev | Kasakstan | Lenger | |||
| 38 | Dilmuhamed Bali | Kasakstan | Lenger | |||
| 39 | Ruslan Belousov | Kasakstan | Sjymkent | |||
| 40 | Alexey Krapivin | Kasakstan | Lenger | |||
| 41 | Aibas Moldabekov | Kasakstan | Sjymkent | |||
| 42 | Erkebulan Abdullaev | Kasakstan | Sjymkent | |||
| 43 | Valeriy Davidov | Kasakstan | Arys | |||
| 44 | Kamshat Aldabergenova | Kasakstan | Lenger | |||
| 45 | Daria Loyko | Kasakstan | Sjymkent | |||
| 46 | Erbulat Ibragimov | Kasakstan | Lenger | |||
| 47 | Maxim Tilipski | Kasakstan | Sjymkent | |||
| 48 | Nauriz Nasanov | Kasakstan | Arys | |||
| 49 | Nikita Iashenko | Kasakstan | Sjymkent | |||
| 50 | Dianna Zinatullina | Kasakstan | Lenger | |||
| 51 | Almas Ilmuratov | Kasakstan | Arys | |||
| 52 | Nikolay Rubsov | Kasakstan | Sjymkent | |||
| 53 | Said Suleymanov | Kasakstan | Arys | |||
| 54 | Daniar Konirbaev | Kasakstan | Lenger | |||
| 55 | Victoria Cherkashina | Kasakstan | Arys | |||
| 56 | Anatoliy Zlenko | Kasakstan | Sjymkent | |||
| 57 | Vladimir Padrov | Kasakstan | Lenger | |||
| 58 | Aleksandr Makambaev | Kasakstan | Lenger | |||
| 59 | Mihail Sherbinin | Kasakstan | Lenger | |||
| 60 | Ludmila Vasilchenko | Kasakstan | Lenger | |||
| 61 | Evgeniy Chetverikov | Kasakstan | Sjymkent | |||
| 62 | Azamat Jankojaev | Kasakstan | Sjymkent | |||
| 63 | Nishahan Beysembek | Kasakstan | Lenger | |||
| 64 | Nurdaulet Ospanov | Kasakstan | Sjymkent | |||
| 65 | Mark Izebaev | Kasakstan | Arys | |||
| 66 | Erkebulan Jusupov | Kasakstan | Sjymkent | |||
| 67 | Roman Chava | Kasakstan | Lenger | |||
| 68 | Roman Baev | Kasakstan | Lenger | |||
| 69 | Arman Zigaraev | Kasakstan | Lenger | |||
| 70 | Anastasia Vasilchenko | Kasakstan | Lenger | |||
| 71 | Nishan Muhabay | Kasakstan | Lenger | |||
| 72 | Veronika Romanova | Kasakstan | Sjymkent | |||
| 73 | Andrey Komarov | Kasakstan | Sjymkent | |||
| 74 | Dinara Adilova | Kasakstan | Arys | |||
| 75 | Tileyberdi Berdali | Kasakstan | Sjymkent | |||
| 76 | Maksat Orazbaev | Kasakstan | Arys | |||
| 77 | Shahruh Abduganiev | Kasakstan | Сайрам | |||
| 78 | Nurlan Mukhanov | Kasakstan | Sjymkent | |||
| 79 | Iliyas Afuzov | Kasakstan | Lenger | |||
| 80 | Timur Kovazin | Kasakstan | Sjymkent | |||
| 81 | Ainur Titova | Kasakstan | Lenger | |||
| 82 | Bubey Nurbolatov | Kasakstan | Lenger | |||
| 83 | Tatiyana Soboleva | Kasakstan | Сайрам | |||
| 84 | Ivan Suhov | Kasakstan | Arys | |||
| 85 | Daniyar Suleymenov | Kasakstan | Sjymkent | |||
| 86 | Denis Pyatkov | Kasakstan | Lenger | |||
| 87 | Ainash Kuramisova | Kasakstan | Sjymkent | |||
| 88 | Dias Smagulov | Kasakstan | Lenger | |||
| 89 | Aidana Manabaeva | Kasakstan | Lenger | |||
| 90 | Valeria Suchova | Kasakstan | Arys | |||
| 91 | Nikolay Sharabarov | Kasakstan | Сайрам | |||
| 92 | Daria Revjakina | Kasakstan | Sjymkent | |||
| 93 | Nadejda Maskaeva | Kasakstan | Arys | |||
| 94 | Perizat Borasheva | Kasakstan | Lenger | |||
