| Turneringstyp | Individuellt |
|---|---|
| Status | Avslutad |
| Land | Ruošša |
| Stad | Sankt Petersburg |
| Anmälan startar | 05.10.2013 21:00 |
| Anmälan avslutas | 14.11.2013 23:59 |
| Turneringen startar | 16.11.2013 |
| Deltagare | 86 |
Etapp
| Namn | Status | Längd | Datum och tid | ||
|---|---|---|---|---|---|
| 2 | Лиги | Avslutad | 1 | Deltagare | Spelschema och resultat | Tabeller | |
| 3 | Плей-офф | Avslutad | 7 | Deltagare | Spelschema och resultat | Сетки |
TextversionSutplacering
![]() |
Namn | Land | Stad | |||
|---|---|---|---|---|---|---|
| 1 | Alexey Zaharov | Ruošša | Moskva | |||
| 2 | Ahti Lampi | Finland | Kuopio | |||
| 3 | Ivan Zaharov | Ruošša | Moskva | |||
| 4 | Alexander Miloradov | Ruošša | Moskva | |||
| 5 | Maxim Borisov | Ruošša | Sankt Petersburg | |||
| 6 | Kevin Eriksson | Finland | Åbo | |||
| 7 | Edgars Caics | Lettland | Riga | |||
| 8 | Alexey Titov | Ruošša | Sankt Petersburg | |||
| 9 | Atis Sīlis | Lettland | Riga | |||
| 10 | Dmitriy Koshman | Ruošša | Moskva | |||
| 11 | German Fokin | Ruošša | Sankt Petersburg | |||
| 12 | Jan Pelkonen | Finland | Nådendal | |||
| 13 | Pavel Gorodnitskiy | Israel | Haifa | |||
| 14 | Oleg Ortinov | Ruošša | Sankt Petersburg | |||
| 15 | Arseniy Stolyarov | Ruošša | Moskva | |||
| 16 | Grigoriy Dubinin | Ruošša | Tula | |||
| 17 | Mikhail Shashkov | Ruošša | Sankt Petersburg | |||
| 18 | Andrey Voskoboynikov | Ruošša | Sankt Petersburg | |||
| 19 | Anton Legkov | Ruošša | Sankt Petersburg | |||
| 20 | Dmitry Belavin | Ruošša | Sankt Petersburg | |||
| 21 | Viktoria Gorodnitskaya | Ruošša | Tjerepovets | |||
| 22 | Vitaly Skorobogatov | Ruošša | Sankt Petersburg | |||
| 23 | Stepan Korotkiy | Ruošša | Moskva | |||
| 24 | Dmitry Malygin | Ruošša | Sankt Petersburg | |||
| 25 | Sergey Sammal | Ruošša | Tula | |||
| 26 | Alexandr Kosyrev | Ruošša | Moskva | |||
| 27 | Alexander Ozerov | Ruošša | Tjerepovets | |||
| 28 | Kimmo Eriksson | Finland | Åbo | |||
| 29 | Anton Fedoseev | Ruošša | Sankt Petersburg | |||
| 30 | Elena Nikitina | Ruošša | Kronshtadt | |||
| 31 | Sergey Shikerin | Ruošša | Nizjnij Novgorod | |||
| 32 | Mikhail Sivakov | Ruošša | Sankt Petersburg | |||
| 33 | Alexander Larichev | Ruošša | Tjerepovets | |||
| 34 | Roman Bykov | Ruošša | Kotel’niki | |||
| 35 | Ewgeniy Pipchenko | Ruošša | Sankt Petersburg | |||
| 36 | Kirill Storchak | Ruošša | Sankt Petersburg | |||
| 37 | Alexander Okunev | Ruošša | Sankt Petersburg | |||
| 38 | Alexandr Danilov | Ruošša | Sankt Petersburg | |||
| 39 | Alexandr Zhulyabin | Ruošša | Noginsk | |||
| 40 | Mykhaylo Shalomayev | Ukraina | Charkiv | |||
| 41 | Irina Belavina | Ruošša | Sankt Petersburg | |||
| 42 | Maria Miloradova | Ruošša | Moskva | |||
| 43 | Anton Kiselyov | Ruošša | Sankt Petersburg | |||
| 44 | Alexey Chernov | Ruošša | Sankt Petersburg | |||
| 45 | Dmitriy Afonin | Ruošša | Sankt Petersburg | |||
| 46 | Artem Valiev | Litauen | Vilnius | |||
| 47 | Nikolay Ivanov | Ruošša | Sankt Petersburg | |||
| 48 | Igor Budilin | Ruošša | Sankt Petersburg | |||
| 49 | Artem Budaev | Ruošša | Sankt Petersburg | |||
| 50 | Vladimir Smirnov | Ruošša | Sankt Petersburg | |||
| 51 | Ryurik Gutiev | Ruošša | Sotji | |||
| 52 | Alexey Baranov | Ruošša | Moskva | |||
| 53 | Mark Gorodnitskiy | Israel | Haifa | |||
| 54 | Vyacheslav Sushinin | Ruošša | Severodvinsk | |||
| 55 | Nikita Zholobov | Ruošša | Sankt Petersburg | |||
| 56 | Ilya Ponomarev | Ruošša | Sankt Petersburg | |||
| 57 | Rene Huhtala | Finland | Nådendal | |||
| 58 | Nikita Pavlov | Ruošša | Sankt Petersburg | |||
| 59 | Jouko Pelkonen | Finland | Nådendal | |||
| 60 | Yuriy Popov | Ruošša | Moskva | |||
| 61 | Artem Boldyrev | Ruošša | Sankt Petersburg | |||
| 62 | Larionov Alexander | Ruošša | Sankt Petersburg | |||
| 63 | Georgiy Pavlov | Ruošša | Sankt Petersburg | |||
| 64 | Nikolay Smirnov | Ruošša | Sankt Petersburg | |||
| 65 | Oleg Borisov | Ruošša | Sankt Petersburg | |||
| 66 | Andrey Budilin | Ruošša | Sankt Petersburg | |||
| 67 | Michail Nikitin | Ruošša | Kronshtadt | |||
| 68 | Kashentsev Igor | Ruošša | Moskva | |||
| 69 | Alex Gorin | Ruošša | Sankt Petersburg | |||
| 70 | Aleksandr Tarakanov | Kasakstan | Железнодорожный (РФ) | |||
| 71 | Lev Stepanov | Ruošša | Sankt Petersburg | |||
| 72 | Alexey Krinov | Ruošša | Moskva | |||
| 73 | Ilya Belozercev | Ruošša | Severodvinsk | |||
| 74 | Georgii Levashev | Ruošša | Sankt Petersburg | |||
| 75 | Timur Kudashev | Ruošša | Sankt Petersburg | |||
| 76 | Ruslan Kamalov | Ruošša | Sankt Petersburg | |||
| 77 | Daniil Mushnikov | Ruošša | Sankt Petersburg | |||
| 78 | Dima Gerasimov | Ruošša | Sankt Petersburg | |||
| 79 | Dmitry Alekseev | Ruošša | Sankt Petersburg | |||
| 80 | Vladimir Nikulov | Ruošša | Sankt Petersburg | |||
| 81 | Matvey Kryazhev | Ruošša | Sankt Petersburg | |||
| 82 | Vladislav Plotnikov | Ruošša | Sankt Petersburg | |||
| 83 | Semyon Kurbatov | Ruošša | Sankt Petersburg | |||
| 84 | Nikolay Yalbachev | Ruošša | Sankt Petersburg | |||
| 85 | Aleksandr Dvinyaninov | Ruošša | Moskva | |||
| 86 | Timofey Kryazhev | Ruošša | Sankt Petersburg | |||
