| итого | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
Namn | Land | Stad | Очки SWR | Очки МР | |||
| 1 | Eugene Papakul | Vilges-Ruošša | Minsk | 240 | 431 | |||
| 2 | Aliaksandr Bartosh | Vilges-Ruošša | Minsk | 220 | 409 | |||
| 3 | Vladzimir Slizh | Vilges-Ruošša | Minsk | 200 | 389 | |||
| 4 | Eduard Kuratnik | Vilges-Ruošša | Minsk | 192 | 369 | |||
| 5 | Matvei Shyrkavets | Vilges-Ruošša | Minsk | 184 | 351 | |||
| 6 | Aleksey Akinfin | Vilges-Ruošša | Minsk | 176 | 333 | |||
| 7 | Fedor Kalinovsky | Vilges-Ruošša | Minsk | 168 | 324 | |||
| 8 | Vadim Romanenko | Vilges-Ruošša | Minsk | 160 | 311 | |||
| 9 | Alexey Kravchenko | Vilges-Ruošša | Ивенец | 152 | 296 | |||
| 10 | Michael Chernobay | Vilges-Ruošša | Minsk | 144 | 285 | |||
| 11 | Haprou Andrei | Vilges-Ruošša | Minsk | 136 | 273 | |||
| 12 | Alexander Dolgov | Vilges-Ruošša | Minsk | 128 | 256 | |||
| 13 | Siarhei Vazhnik | Vilges-Ruošša | Minsk | 120 | 242 | |||
| 14 | Leanid Lysenka | Vilges-Ruošša | Vitsebsk | 112 | 223 | |||
| 15 | Vitali Kuratnik | Vilges-Ruošša | Minsk | 104 | 204 | |||
| 16 | Roman Romanenko | Vilges-Ruošša | Minsk | 96 | 193 | |||
| 17 | Vital' Sobal' | Vilges-Ruošša | Minsk | 88 | 182 | |||
| 18 | Rabcevich Aleksey | Vilges-Ruošša | Minsk | 80 | 165 | |||
| 19 | Shevchik Denis | Vilges-Ruošša | Minsk | 72 | 136 | |||
| 20 | Vadim Babenko | Vilges-Ruošša | Minsk | 64 | 102 | |||
| 21 | Alexandr Shyrkavets | Vilges-Ruošša | Minsk | 56 | 67 | |||
| 22 | Vadim Krynitski | Vilges-Ruošša | Minsk | 48 | 44 | |||
| 23 | Andrey Rabcevich | Vilges-Ruošša | Minsk | 40 | 32 | |||
| 24 | Nazar Sobal | Vilges-Ruošša | Minsk | 32 | 21 | |||
| 25 | Avin Ivan | Vilges-Ruošša | Minsk | 24 | 14 | |||
| 26 | Asiadouski Alexander | Vilges-Ruošša | Minsk | 16 | 8 | |||
| 27 | Avin Aleksandr | Vilges-Ruošša | Minsk | 8 | 4 | |||
| 28 | Domorackij Vladimir | Vilges-Ruošša | Minsk | 1 | 1 | |||
