![]() |
Namn | Land | Stad | ||||
|---|---|---|---|---|---|---|---|
| 1 | Oleksandr Vodotyka | Ukraina | Kiev | ||||
| 2 | Hanna Ivantsova | Ukraina | Kyiv | ||||
| 3 | Volodymyr Volkovyi | Ukraina | Kiev | ||||
| 4 | Stepan Volkovyy | Ukraina | Kiev | ||||
| 5 | Andriy Kalinychenkov | Ukraina | Kiev | ||||
| 6 | Yana Tkachenko | Ukraina | Donetsk | ||||
| 7 | Mykyta Okhrimovych | Ukraina | Kiev | ||||
| 8 | David Oksaniy | Ukraina | Kiev | ||||
| 9 | Alexandr Goroshko | Ukraina | Donetsk | ||||
