![]() |
Vārds | Valsts | Pilsēta | Очки SWR | Punkti PR | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Yanis Galuzo | Krievija | Sanktpēterburga | 400 | 423 | |||
| 2 | Pavel Fedorov | Krievija | Sanktpēterburga | 350 | 382 | |||
| 3 | Mikhail Shashkov | Krievija | Sanktpēterburga | 300 | 370 | |||
| 4 | Nikita Tikhomirov | Krievija | Sanktpēterburga | 292 | 360 | |||
| 5 | Anton Runenkov | Krievija | Maskava | 284 | 353 | |||
| 6 | Semen Bitjukov | Krievija | Sanktpēterburga | 276 | 346 | |||
| 7 | Artem Blinov | Krievija | Sanktpēterburga | 268 | 337 | |||
| 8 | Aleksei Bogomolov | Krievija | Sanktpēterburga | 259 | 327 | |||
| 9 | Leushin Igor | Krievija | Sanktpēterburga | 251 | 315 | |||
| 10 | Vitaly Skorobogatov | Krievija | Sanktpēterburga | 243 | 304 | |||
| 11 | Elena Nikitina | Krievija | Kronshtadt | 235 | 295 | |||
| 12 | Alexey Chernov | Krievija | Sanktpēterburga | 227 | 286 | |||
| 13 | Vitaliy Smirnov | Krievija | Sanktpēterburga | 219 | 281 | |||
| 14 | Dmitry Belavin | Krievija | Sanktpēterburga | 211 | 276 | |||
| 15 | Artem Bushuev | Krievija | Pushkin | 203 | 271 | |||
| 16 | Mikhail Kovalenko | Krievija | Sanktpēterburga | 195 | 268 | |||
| 17 | Alexandr Danilov | Krievija | Sanktpēterburga | 186 | 265 | |||
| 18 | Artem Budaev | Krievija | Sanktpēterburga | 178 | 264 | |||
| 19 | Michail Nikitin | Krievija | Kronshtadt | 170 | 262 | |||
| 20 | Artem Shirskiy | Krievija | Sanktpēterburga | 162 | 260 | |||
| 21 | Ivan Alekseev | Krievija | Sanktpēterburga | 154 | 259 | |||
| 22 | Andrey Budilin | Krievija | Sanktpēterburga | 146 | 256 | |||
| 23 | Vadim Lebedev | Krievija | Sanktpēterburga | 138 | 250 | |||
| 24 | Alexander Nagorniy st. | Krievija | Sanktpēterburga | 130 | 244 | |||
| 25 | Igor Shelyakov | Krievija | Sanktpēterburga | 122 | 237 | |||
| 26 | Ilya Ponomarev | Krievija | Sanktpēterburga | 114 | 230 | |||
| 27 | Elena Stoljarova | Krievija | Sanktpēterburga | 105 | 227 | |||
| 28 | Mikhail Bogomolov | Krievija | Sanktpēterburga | 97 | 225 | |||
| 29 | Andrey Bityukov | Krievija | Sanktpēterburga | 89 | 222 | |||
| 30 | Igor Budilin | Krievija | Sanktpēterburga | 81 | 218 | |||
| 31 | Andrey Tikhomirov | Krievija | Sanktpēterburga | 73 | 201 | |||
| 32 | Игорь Александров | Krievija | Sanktpēterburga | 65 | 180 | |||
| 33 | Алексей Полтавцев | Krievija | Sanktpēterburga | 57 | 161 | |||
| 34 | Алексей Шаповалов | Krievija | Sanktpēterburga | 49 | 140 | |||
| 35 | Nikolay Smirnov | Krievija | Sanktpēterburga | 41 | 121 | |||
| 36 | Сергей Хлебников | Krievija | Sanktpēterburga | 32 | 90 | |||
| 37 | Miknail Salove | Krievija | Sanktpēterburga | 24 | 59 | |||
| 38 | Edward Sazanov | Krievija | Sanktpēterburga | 16 | 37 | |||
| 39 | Наталья Заставская | Krievija | Sanktpēterburga | 8 | 16 | |||
| 40 | Aleksandr Kononenko | Krievija | Sanktpēterburga | 1 | 1 | |||
