| Name | G | W | D | L | Gd | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Erlan Muhanov | 4 | 4 | 0 | 0 | 13 - 7 = 6 | 12 |
| 2 | Dmitriy Uvarov | 4 | 2 | 1 | 1 | 11 - 8 = 3 | 7 |
| 3 | Baurjan Kojageldiev | 4 | 2 | 1 | 1 | 7 - 4 = 3 | 7 |
| 4 | Alisher Erkaev | 4 | 1 | 0 | 3 | 5 - 9 = -4 | 3 |
| 5 | Kirill Korotkov | 4 | 0 | 0 | 4 | 5 - 13 = -8 | 0 |
|
Hello, Guest! Table hockey
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Shymkent open 2018 - Вторая лига - Tables - Группа С
|
|||||||||||||||||||||||||||||||||||||||||||||||||